Results by race distance
Breakdown by race distance.
Laurent Didier
| Bucket | Starts | Top-3s | % | Top-10s | % | ||
|---|---|---|---|---|---|---|---|
| 0-10 km | 33 | 0 | 0.0 | 0 | 0.0 | ||
| 10-20 km | 22 | 2 | 9.1 | 3 | 13.6 | ||
| 20+ km | 33 | 4 | 12.1 | 5 | 15.2 |
Steve Calland
| Bucket | Starts | Top-3s | % | Top-10s | % | ||
|---|---|---|---|---|---|---|---|
| 0-10 km | |||||||
| 10-20 km | |||||||
| 20+ km |
| Bucket | Starts | Top-3s | % | Top-10s | % | ||
|---|---|---|---|---|---|---|---|
| 0-10 km | 33 | 0 | 0.0 | 0 | 0.0 | ||
| 10-20 km | 22 | 2 | 9.1 | 3 | 13.6 | ||
| 20+ km | 33 | 4 | 12.1 | 5 | 15.2 |
| Bucket | Starts | Top-3s | % | Top-10s | % | ||
|---|---|---|---|---|---|---|---|
| 0-10 km | |||||||
| 10-20 km | |||||||
| 20+ km |