Luis Balagué

vs.

Félix González

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Luis Balagué Félix González
11975-06-09 Critérium du Dauphiné Libéré | General classification2867
21975-06-09 Critérium du Dauphiné Libéré | Stage 7b (ITT)DFDF
31975-06-08 Critérium du Dauphiné Libéré | Stage 7aDFDF
41975-06-08 Critérium du Dauphiné Libéré | Stage 6DFDF
51975-06-07 Critérium du Dauphiné Libéré | Stage 5DFDF
61975-06-06 Critérium du Dauphiné Libéré | Stage 4DFDF
71975-06-05 Critérium du Dauphiné Libéré | Stage 3DFDF
81975-06-04 Critérium du Dauphiné Libéré | Stage 2DFDF
91975-06-03 Critérium du Dauphiné Libéré | Stage 1aDFDF
101975-06-03 Critérium du Dauphiné Libéré | Stage 1bDFDF
111975-03-30 GP Pascuas2239
121974-06-10 Critérium du Dauphiné Libéré | General classification2841
131973-07-12 Tour de France | Stage 1151DNF
141973-07-11 Tour de France | Stage 108096
151973-07-10 Tour de France | Stage 92271
161973-07-09 Tour de France | Stage 84066
171973-07-08 Tour de France | Stage 7b3129
181973-07-08 Tour de France | Stage 7a4749
191973-07-06 Tour de France | Stage 66829
201973-07-05 Tour de France | Stage 57568
211973-07-04 Tour de France | Stage 45767
221973-07-03 Tour de France | Stage 39935
231973-07-02 Tour de France | Stage 2b97107
241973-07-01 Tour de France | Stage 1b10539
251973-07-01 Tour de France | Stage 1a11056
261973-06-30 Tour de France | Prologue88115
271973-05-13 Vuelta a España | Stage 17b (ITT)2235
281973-05-13 Vuelta a España | General classification847
291973-05-12 Vuelta a España | Stage 161336
301973-05-11 Vuelta a España | Stage 15b (ITT)1743
311973-05-10 Vuelta a España | Stage 14198
321973-05-09 Vuelta a España | Stage 132058
331973-05-08 Vuelta a España | Stage 12588
341973-05-07 Vuelta a España | Stage 11824
351973-05-06 Vuelta a España | Stage 104955
361973-05-04 Vuelta a España | Stage 86144
371973-05-03 Vuelta a España | Stage 76514
381973-05-02 Vuelta a España | Stage 6a3652
391973-05-01 Vuelta a España | Stage 52848
401973-04-29 Vuelta a España | Stage 35633
411973-04-28 Vuelta a España | Stage 26246
421973-04-27 Vuelta a España | Stage 15513
431973-04-26 Vuelta a España | Prologue3473
441973-04-22 GP Pascuas3DNF
451972-06-04 Critérium du Dauphiné Libéré | Stage 5a (ITT)DFDF
461972-06-04 Critérium du Dauphiné Libéré | General classification7464
471972-06-04 Critérium du Dauphiné Libéré | Stage 5bDFDF
481972-06-03 Critérium du Dauphiné Libéré | Stage 4aDFDF
491972-06-03 Critérium du Dauphiné Libéré | Stage 4bDFDF
501972-06-02 Critérium du Dauphiné Libéré | Stage 3DFDF
511972-06-01 Critérium du Dauphiné Libéré | Stage 2DFDF
521972-05-31 Critérium du Dauphiné Libéré | Stage 1DFDF
531972-05-14 Vuelta a España | Stage 17b (ITT)5134
541972-05-14 Vuelta a España | General classification4529
551972-05-13 Vuelta a España | Stage 165127
561972-05-12 Vuelta a España | Stage 15478
571972-05-11 Vuelta a España | Stage 144611
581972-05-10 Vuelta a España | Stage 134946
591972-05-09 Vuelta a España | Stage 126635
601972-05-07 Vuelta a España | Stage 105218
611972-05-06 Vuelta a España | Stage 9b (ITT)3751
621972-05-06 Vuelta a España | Stage 9a4264
631972-05-05 Vuelta a España | Stage 86524
641972-05-04 Vuelta a España | Stage 76251
651972-05-03 Vuelta a España | Stage 6a4041
661972-05-02 Vuelta a España | Stage 55625
671972-04-30 Vuelta a España | Stage 35329
681972-04-29 Vuelta a España | Stage 27129
691972-04-28 Vuelta a España | Stage 16044
701972-04-27 Vuelta a España | Prologue7381
711971-05-13 Vuelta a España | Stage 1435DNF
721971-05-12 Vuelta a España | Stage 133919
731971-05-11 Vuelta a España | Stage 122664
741971-05-10 Vuelta a España | Stage 11b (ITT)DFDF
751971-05-10 Vuelta a España | Stage 11aDFDF
761971-05-09 Vuelta a España | Stage 10DF24
771971-05-08 Vuelta a España | Stage 92010
781971-05-07 Vuelta a España | Stage 84923
791971-05-06 Vuelta a España | Stage 73852
801971-05-05 Vuelta a España | Stage 68136
811971-05-04 Vuelta a España | Stage 56915
821971-05-03 Vuelta a España | Stage 4DFDF
831971-05-02 Vuelta a España | Stage 36223
841971-05-01 Vuelta a España | Stage 28533
851971-04-30 Vuelta a España | Stage 17918
861971-04-29 Vuelta a España | Prologue6077
871971-04-11 GP Pascuas1156
881970-09-18 Volta Ciclista a Catalunya | General classification2721
891970-05-03 Vuelta a España | Stage 106539
901970-05-02 Vuelta a España | Stage 91069
911970-04-30 Vuelta a España | Stage 77430
921970-04-29 Vuelta a España | Stage 65442
931970-04-28 Vuelta a España | Stage 54956
941970-04-27 Vuelta a España | Stage 48320
951970-04-26 Vuelta a España | Stage 36023
961970-04-25 Vuelta a España | Stage 27626
971970-04-24 Vuelta a España | Stage 15357
981970-04-23 Vuelta a España | Prologue6564
3445
show 78 more lines