Breakdown per racetype
This is a PRO subscription page. Purchase your pro subscription here.
This is a PCS Pro page.
Breakdown by race type.
Luke Lamperti
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 16 | 6 | 37.5 | 10 | 62.5 | |||
Flat | 49 | 8 | 16.3 | 19 | 38.8 | |||
Hills, flat finish | 88 | 10 | 11.4 | 27 | 30.7 | |||
Hills, uphill finish | 36 | 7 | 19.4 | 11 | 30.6 | |||
Mountains, flat finish | 12 | 0 | 0.0 | 0 | 0.0 | |||
Mountains, uphill finish | 25 | 0 | 0.0 | 0 | 0.0 |
Toby Langstone
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | ||||||||
Flat | ||||||||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |