This is a PCS Pro page.
Breakdown per racetype
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Breakdown by race type.
Nils Plötner
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 119 | 4 | 3.4 | 20 | 16.8 | |||
Flat | 6 | 1 | 16.7 | 1 | 16.7 | |||
Hills, flat finish | 7 | 0 | 0.0 | 0 | 0.0 | |||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish | 2 | 0 | 0.0 | 0 | 0.0 |
Felix Dehmel
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 106 | 0 | 0.0 | 1 | 0.9 | |||
Flat | 1 | 0 | 0.0 | 0 | 0.0 | |||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |