Pascal Ackermann

vs.

Max Kanter

menu

Sprint analysis

Results in races where both riders started that were won in a sprint of a large group.

Per season

Season #Results Pascal Ackermann Max Kanter
20252-2
2024211
20231486
2022936
2021431
20201293
201913121
201822-
201711-
201622-

All results

# Date Race Pascal Ackermann Max Kanter ProfileScore
12025-10-03 Sparkassen Münsterland Giro122146
22025-09-19 Kampioenschap van Vlaanderen13960
32024-09-08 BEMER Cyclassics121DNF32
42024-03-20 Classic Brugge-De Panne MEDNF110
52023-08-04 Tour de Pologne | Stage 714811013
62023-08-01 Tour de Pologne | Stage 4331335
72023-07-29 Tour de Pologne | Stage 1166333
82023-05-28 Giro d'Italia | Stage 211115721
92023-05-24 Giro d'Italia | Stage 17101005
102023-05-17 Giro d'Italia | Stage 1111260
112023-05-11 Giro d'Italia | Stage 639592
122023-05-10 Giro d'Italia | Stage 51651477
132023-05-08 Giro d'Italia | Stage 39614892
142023-05-07 Giro d'Italia | Stage 2617351
152023-02-11 Tour of Oman | Stage 16924
162023-02-03 Saudi Tour | Stage 53513
172023-01-31 Saudi Tour | Stage 269511
182023-01-30 Saudi Tour | Stage 110154
192022-10-03 Sparkassen Münsterland Giro10595
202022-08-05 Tour de Pologne | Stage 79436
212022-08-02 Tour de Pologne | Stage 4123103
222022-07-31 Tour de Pologne | Stage 2284
232022-07-30 Tour de Pologne | Stage 162610
242022-03-23 Minerva Classic Brugge-De Panne ME149130
252022-02-24 UAE Tour | Stage 52692
262022-02-21 UAE Tour | Stage 23151
272022-02-20 UAE Tour | Stage 110720
282021-08-29 Deutschland Tour | Stage 424579
292021-08-27 Deutschland Tour | Stage 237274
302021-08-26 Deutschland Tour | Stage 112913
312021-08-09 Tour de Pologne | Stage 1DNF4211
322020-11-08 La Vuelta ciclista a España | Stage 181330
332020-11-06 La Vuelta ciclista a España | Stage 1613572122
342020-11-05 La Vuelta ciclista a España | Stage 152113158
352020-10-29 La Vuelta ciclista a España | Stage 91318
362020-10-23 La Vuelta ciclista a España | Stage 44715
372020-10-14 Scheldeprijs21175
382020-10-01 BinckBank Tour | Stage 33170
392020-09-29 BinckBank Tour | Stage 13730
402020-08-30 Brussels Cycling Classic63340
412020-02-26 UAE Tour | Stage 431111
422020-02-24 UAE Tour | Stage 213471125
432020-02-23 UAE Tour | Stage 112733
442019-10-22 Gree-Tour of Guangxi | Stage 611043
452019-10-21 Gree-Tour of Guangxi | Stage 52778
462019-10-19 Gree-Tour of Guangxi | Stage 311689
472019-10-18 Gree-Tour of Guangxi | Stage 22111
482019-10-17 Gree-Tour of Guangxi | Stage 12617
492019-09-01 Deutschland Tour | Stage 4DNF9060
502019-08-30 Deutschland Tour | Stage 29410881
512019-08-29 Deutschland Tour | Stage 119228
522019-08-25 EuroEyes Cyclassics Hamburg113DNF95
532019-08-07 Tour de Pologne | Stage 52014790
542019-08-05 Tour de Pologne | Stage 311332
552019-08-04 Tour de Pologne | Stage 231485
562019-08-03 Tour de Pologne | Stage 1113522
572018-07-01 National Championships Germany ME - Road Race1860
582018-03-16 Handzame Classic3516
592017-03-17 Handzame Classic38DNF2
602016-06-26 National Championships Germany ME - Road Race460
612016-06-12 Rund um Köln744
4120
show 11 more lines