Pascal Derame

vs.

Glenn Magnusson

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Pascal Derame Glenn Magnusson
12001-08-18 Post Danmark Rundt | Stage 657DNF
22001-08-17 Post Danmark Rundt | Stage 5 (ITT)5479
32001-08-17 Post Danmark Rundt | Stage 45078
42001-08-16 Post Danmark Rundt | Stage 36596
52001-08-15 Post Danmark Rundt | Stage 24842
62001-08-14 Post Danmark Rundt | Stage 178102
72000-07-23 Tour de France | General classification11191
82000-07-23 Tour de France | Stage 2111519
92000-07-22 Tour de France | Stage 2010817
102000-07-21 Tour de France | Stage 19 (ITT)7197
112000-07-20 Tour de France | Stage 184716
122000-07-19 Tour de France | Stage 178868
132000-07-18 Tour de France | Stage 168178
142000-07-16 Tour de France | Stage 1586107
152000-07-15 Tour de France | Stage 149558
162000-07-14 Tour de France | Stage 1311919
172000-07-13 Tour de France | Stage 1211072
182000-07-11 Tour de France | Stage 1188130
192000-07-10 Tour de France | Stage 10157159
202000-07-09 Tour de France | Stage 913826
212000-07-08 Tour de France | Stage 813825
222000-07-07 Tour de France | Stage 715710
232000-07-06 Tour de France | Stage 615219
242000-07-05 Tour de France | Stage 516721
252000-07-03 Tour de France | Stage 316668
262000-07-02 Tour de France | Stage 215852
272000-07-01 Tour de France | Stage 1 (ITT)144121
282000-06-12 Tour de Luxembourg | Stage 5DNF69
292000-06-11 Tour de Luxembourg | Stage 4 (ITT)96105
302000-06-10 Tour de Luxembourg | Stage 310569
312000-06-09 Tour de Luxembourg | Stage 29146
322000-06-08 Tour de Luxembourg | Stage 184114
332000-02-06 Le Tour de Langkawi | General classification107102
342000-02-06 Le Tour de Langkawi | Stage 1210618
352000-02-05 Le Tour de Langkawi | Stage 11111124
362000-02-04 Le Tour de Langkawi | Stage 10107124
372000-02-03 Le Tour de Langkawi | Stage 97891
382000-02-02 Le Tour de Langkawi | Stage 8319
392000-02-01 Le Tour de Langkawi | Stage 713528
402000-01-31 Le Tour de Langkawi | Stage 61227
412000-01-30 Le Tour de Langkawi | Stage 5111136
422000-01-29 Le Tour de Langkawi | Stage 411380
432000-01-28 Le Tour de Langkawi | Stage 31327
442000-01-27 Le Tour de Langkawi | Stage 283106
452000-01-26 Le Tour de Langkawi | Stage 1 (ITT)6187
461999-08-28 Ronde van Nederland | Stage 5DNF49
471999-08-27 Ronde van Nederland | Stage 49910
481999-08-26 Ronde van Nederland | Stage 3a10923
491999-08-26 Ronde van Nederland | Stage 3b (ITT)8971
501999-08-25 Ronde van Nederland | Stage 210071
511999-08-24 Ronde van Nederland | Stage 110817
521999-06-11 Criterium du Dauphiné Libére | Stage 58731
531999-06-10 Criterium du Dauphiné Libére | Stage 47076
541999-06-09 Criterium du Dauphiné Libére | Stage 3 (ITT)7974
551999-06-08 Criterium du Dauphiné Libére | Stage 28248
561999-06-07 Criterium du Dauphiné Libére | Stage 1909
571999-06-06 Criterium du Dauphiné Libére | Prologue7616
581999-05-16 Tour de l'Oise | Stage 2b8422
591999-05-16 Tour de l'Oise | General classification8711
601999-05-16 Tour de l'Oise | Stage 2a8913
611999-05-15 Tour de l'Oise | Stage 110112
621999-05-07 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 4DNF3
631999-05-06 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 3DF8
641999-05-05 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 2DFDF
651999-05-04 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 1DF6
661999-04-18 Vuelta a Aragon | Stage 59813
671999-04-18 Vuelta a Aragon | General classification7768
681999-04-17 Vuelta a Aragon | Stage 4975
691999-04-16 Vuelta a Aragon | Stage 39481
701999-04-15 Vuelta a Aragon | Stage 2593
711999-04-14 Vuelta a Aragon | Stage 1454
721999-04-07 Gent - Wevelgem6599
731999-04-04 Ronde van Vlaanderen / Tour des FlandresDNF73
741999-04-01 Driedaagse De Panne-Koksijde | Stage 3b (ITT)112127
751999-04-01 Driedaagse De Panne-Koksijde | General classification13871
761999-03-31 Driedaagse De Panne-Koksijde | Stage 21619
771999-03-30 Driedaagse De Panne-Koksijde | Stage 1142123
781999-03-20 Milano-Sanremo139129
791999-03-12 Paris - Nice | Stage 5DNF13
801999-03-11 Paris - Nice | Stage 455100
811999-03-10 Paris - Nice | Stage 3106113
821999-03-09 Paris - Nice | Stage 211020
831999-03-08 Paris - Nice | Stage 18087
841999-03-07 Paris - Nice | Prologue7389
851999-02-18 Vuelta a Andalucia Ruta Ciclista Del Sol | General classification112120
861999-02-18 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 510918
871999-02-17 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4120115
881999-02-16 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 398110
891999-02-15 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 260145
901999-02-14 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 110719
911998-10-17 Giro di LombardiaDNFDNF
2762
show 71 more lines