Results by racetype
Breakdown by race type.
Peter Sejer Nielsen
| Bucket | Starts | Top-3s | % | Top-10s | % | |||
|---|---|---|---|---|---|---|---|---|
| Not specified | ||||||||
| Flat | ||||||||
| Hills, flat finish | ||||||||
| Hills, uphill finish | ||||||||
| Mountains, flat finish | ||||||||
| Mountains, uphill finish |
Bjarke Schmidt Nielsen
| Bucket | Starts | Top-3s | % | Top-10s | % | |||
|---|---|---|---|---|---|---|---|---|
| Not specified | 28 | 1 | 3.6 | 4 | 14.3 | |||
| Flat | ||||||||
| Hills, flat finish | ||||||||
| Hills, uphill finish | ||||||||
| Mountains, flat finish | ||||||||
| Mountains, uphill finish |