Results by racetype
Breakdown by race type.
Rick Theis
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 5 | 0 | 0.0 | 1 | 20.0 | |||
Flat | ||||||||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |
Steve Redlinger
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 2 | 0 | 0.0 | 1 | 50.0 | |||
Flat | ||||||||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |