menu

Ruby Roseman-Gannon

   vs.   

Anya Louw

Same race results

Results in races where both riders started, sorted by the lowest positioned rider.
#DateRaceRuby Roseman-GannonAnya Louw
12025-05-23 Vuelta a Burgos Feminas | Stage 213DNS
22025-05-22 Vuelta a Burgos Feminas | Stage 16994
32025-04-23 La Flèche Wallonne Féminine53DNF
42025-04-18 De Brabantse Pijl - La Flèche Brabançonne WE41DNF
52025-04-02 Dwars door Vlaanderen - A travers la Flandre WE26DNF
62025-03-01 Omloop Nieuwsblad WE15117
72025-02-01 Cadel Evans Great Ocean Road Race - Women4138
82025-01-29 Surf Coast Classic - Women4672
92025-01-26 Schwalbe Women's One Day Classic3528
102025-01-19 Santos Tour Down Under | General classification3039
112025-01-19 Santos Tour Down Under | Stage 31238
122025-01-18 Santos Tour Down Under | Stage 24645
132025-01-17 Santos Tour Down Under | Stage 13757
142025-01-12 National Championships Australia WE - Road Race1339
152024-08-17 Tour de France Femmes avec Zwift | Stage 7DNFDNF
162024-08-16 Tour de France Femmes avec Zwift | Stage 612596
172024-08-15 Tour de France Femmes avec Zwift | Stage 5126100
182024-08-14 Tour de France Femmes avec Zwift | Stage 49986
192024-08-13 Tour de France Femmes avec Zwift | Stage 3 (ITT)5337
202024-08-13 Tour de France Femmes avec Zwift | Stage 2147143
212024-08-12 Tour de France Femmes avec Zwift | Stage 119115
222024-03-13 Danilith Nokere Koerse Women1137
232024-02-24 Omloop Het Nieuwsblad WE1738
242024-01-27 Deakin University Elite Women's Road Race4430
252024-01-14 Santos Tour Down Under | General classification1456
262024-01-14 Santos Tour Down Under | Stage 31673
272024-01-13 Santos Tour Down Under | Stage 21034
282024-01-12 Santos Tour Down Under | Stage 11260
292024-01-07 National Championships Australia WE - Road Race119
302023-09-17 Tour de Romandie Féminin | General classification4454
312023-09-17 Tour de Romandie Féminin | Stage 34558
322023-09-16 Tour de Romandie Féminin | Stage 27266
332023-09-15 Tour de Romandie Féminin | Stage 1745
342023-09-10 Simac Ladies Tour | Stage 54DNF
352023-09-09 Simac Ladies Tour | Stage 42271
362023-09-08 Simac Ladies Tour | Stage 31974
372023-09-07 Simac Ladies Tour | Stage 2 (ITT)1623
382023-09-06 Simac Ladies Tour | Stage 115108
392023-09-05 Simac Ladies Tour | Prologue2992
402023-09-02 Classic Lorient Agglomération - Trophée CERATIZIT4DNF
412023-08-27 Tour of Scandinavia | General classification2660
422023-08-27 Tour of Scandinavia | Stage 51056
432023-08-26 Tour of Scandinavia | Stage 4 (ITT)2118
442023-08-25 Tour of Scandinavia | Stage 31653
452023-08-24 Tour of Scandinavia | Stage 24087
462023-08-23 Tour of Scandinavia | Stage 13889
472023-04-23 Liège-Bastogne-Liège FemmesDNFDNF
482023-04-19 La Flèche Wallonne Féminine78102
492023-04-12 De Brabantse Pijl - La Flèche Brabançonne WE15DNF
502023-03-19 Trofeo Alfredo Binda - Comune di Cittiglio46DNF
512023-03-04 Strade Bianche Donne24DNS
522023-01-17 Santos Tour Down Under | General classification457
532023-01-17 Santos Tour Down Under | Stage 3556
542023-01-16 Santos Tour Down Under | Stage 21552
552023-01-15 Santos Tour Down Under | Stage 11745
562023-01-08 National Championships Australia WE - Road Race443
572022-07-31 Tour de France Femmes | General classification42107
582022-07-31 Tour de France Femmes | Stage 86988
592022-07-30 Tour de France Femmes | Stage 78296
602022-07-29 Tour de France Femmes | Stage 637115
612022-07-28 Tour de France Femmes | Stage 582124
622022-07-27 Tour de France Femmes | Stage 4865
632022-07-26 Tour de France Femmes | Stage 32072
642022-07-25 Tour de France Femmes | Stage 217136
652022-07-24 Tour de France Femmes | Stage 142119
662022-01-16 National Championships Australia WE - Road Race4DNF
672020-02-06 Lexus of Blackburn Womens Herald Sun Tour | Stage 221OTL
682020-02-05 Lexus of Blackburn Womens Herald Sun Tour | Stage 1354
692020-02-01 Cadel Evans Great Ocean Road Race - Elite Women's Race1256
702020-01-30 Race Torquay WE6DNF
712020-01-12 National Championships Australia WE - Road Race20DNF
722019-08-03 Erondegemse Pijl (Erpe-Mere)25DNF
732019-07-21 BeNe Ladies Tour | Stage 325DNF
742019-07-20 BeNe Ladies Tour | Stage 2a3686
752019-07-20 BeNe Ladies Tour | Stage 2b (ITT)6095
762019-07-19 BeNe Ladies Tour | Stage 199100
772019-07-18 BeNe Ladies Tour | Prologue78139
782019-01-31 Womens Herald Sun Tour | General classification3753
792019-01-31 Womens Herald Sun Tour | Stage 24154
802019-01-30 Womens Herald Sun Tour | Stage 11660
812019-01-08 National Championships Australia WE - ITT1510
6712
show more