This is a PCS Pro page.
Desglose por tipo de carrera
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Desglose por tipo de carrera
Stefan Poutsma
Grupo | Salidas | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 112 | 2 | 1.8 | 11 | 9.8 | |||
Flat | 23 | 0 | 0.0 | 0 | 0.0 | |||
Hills, flat finish | 12 | 1 | 8.3 | 3 | 25.0 | |||
Hills, uphill finish | 6 | 0 | 0.0 | 0 | 0.0 | |||
Mountains, flat finish | 2 | 0 | 0.0 | 1 | 50.0 | |||
Mountains, uphill finish |
Patrick van Leeuwen
Grupo | Salidas | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 27 | 0 | 0.0 | 0 | 0.0 | |||
Flat | 3 | 0 | 0.0 | 0 | 0.0 | |||
Hills, flat finish | 9 | 0 | 0.0 | 0 | 0.0 | |||
Hills, uphill finish | 2 | 0 | 0.0 | 0 | 0.0 | |||
Mountains, flat finish | ||||||||
Mountains, uphill finish |