Stuart O'Grady

vs.

Magnus Bäckstedt

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Stuart O'Grady Magnus Bäckstedt
12008-09-14 Tour of Britain | General classification4159
22008-09-14 Tour of Britain | Stage 82473
32008-09-13 Tour of Britain | Stage 71158
42008-09-12 Tour of Britain | Stage 62061
52008-09-11 Tour of Britain | Stage 55476
62008-09-10 Tour of Britain | Stage 46449
72008-09-09 Tour of Britain | Stage 36324
82008-09-08 Tour of Britain | Stage 21725
92008-09-07 Tour of Britain | Stage 1503
102008-07-11 Tour de France | Stage 791OTL
112008-07-10 Tour de France | Stage 6119152
122008-07-09 Tour de France | Stage 57617
132008-07-08 Tour de France | Stage 4 (ITT)13333
142008-07-07 Tour de France | Stage 37326
152008-07-06 Tour de France | Stage 245130
162008-07-05 Tour de France | Stage 189173
172008-05-13 Giro d'Italia | Stage 4DNS177
182008-05-12 Giro d'Italia | Stage 3189165
192008-05-11 Giro d'Italia | Stage 2117182
202008-04-13 Paris - Roubaix5DNF
212008-04-06 Ronde van Vlaanderen / Tour des Flandres MEDNF42
222008-03-22 Milano-Sanremo89DNF
232008-03-18 Tirreno-Adriatico | General classification68147
242008-03-18 Tirreno-Adriatico | Stage 718102
252008-03-17 Tirreno-Adriatico | Stage 690161
262008-03-16 Tirreno-Adriatico | Stage 5 (ITT)4487
272008-03-15 Tirreno-Adriatico | Stage 493160
282008-03-14 Tirreno-Adriatico | Stage 370159
292008-03-13 Tirreno-Adriatico | Stage 278162
302008-03-12 Tirreno-Adriatico | Stage 145165
312008-03-08 Monte Paschi Eroica34DNF
322007-05-24 Volta Ciclista a Catalunya | Stage 4120DNF
332007-05-23 Volta Ciclista a Catalunya | Stage 38182
342007-05-22 Volta Ciclista a Catalunya | Stage 22681
352007-04-15 Paris - Roubaix147
362006-10-08 Paris - Tours3DNF
372006-09-17 Vuelta a España | General classification65111
382006-09-17 Vuelta a España | Stage 21519
392006-09-16 Vuelta a España | Stage 20 (ITT)616
402006-09-15 Vuelta a España | Stage 195432
412006-09-14 Vuelta a España | Stage 1824113
422006-09-13 Vuelta a España | Stage 1753104
432006-09-12 Vuelta a España | Stage 1679116
442006-09-10 Vuelta a España | Stage 15214
452006-09-09 Vuelta a España | Stage 14 (ITT)921
462006-09-08 Vuelta a España | Stage 13985
472006-09-07 Vuelta a España | Stage 12109111
482006-09-06 Vuelta a España | Stage 1161103
492006-09-05 Vuelta a España | Stage 10152121
502006-09-03 Vuelta a España | Stage 995152
512006-09-02 Vuelta a España | Stage 811144
522006-09-01 Vuelta a España | Stage 791168
532006-08-31 Vuelta a España | Stage 68174
542006-08-30 Vuelta a España | Stage 5145170
552006-08-29 Vuelta a España | Stage 4430
562006-08-28 Vuelta a España | Stage 3319
572006-08-27 Vuelta a España | Stage 21339
582006-08-06 Post Danmark Rundt | General classification226
592006-08-06 Post Danmark Rundt | Stage 653
602006-08-05 Post Danmark Rundt | Stage 5 (ITT)56
612006-08-05 Post Danmark Rundt | Stage 438
622006-08-04 Post Danmark Rundt | Stage 326
632006-08-03 Post Danmark Rundt | Stage 2251
642006-08-02 Post Danmark Rundt | Stage 1311
652006-07-30 Cyclassics Hamburg68DNF
662006-07-16 Tour de France | Stage 1467DNF
672006-07-15 Tour de France | Stage 134941
682006-07-14 Tour de France | Stage 1231125
692006-07-13 Tour de France | Stage 11128138
702006-07-12 Tour de France | Stage 10136135
712006-07-11 Tour de France | Stage 910728
722006-07-09 Tour de France | Stage 85622
732006-07-08 Tour de France | Stage 7 (ITT)9647
742006-07-07 Tour de France | Stage 6115167
752006-07-06 Tour de France | Stage 5148142
762006-07-05 Tour de France | Stage 4116158
772006-07-04 Tour de France | Stage 3163169
782006-07-03 Tour de France | Stage 27169
792006-07-02 Tour de France | Stage 1721
802006-07-01 Tour de France | Prologue550
812006-03-09 Tirreno-Adriatico | Stage 2DNF188
822006-03-08 Tirreno-Adriatico | Stage 118169
832005-07-19 Tour de France | Stage 1665DNS
842005-07-17 Tour de France | Stage 15149157
852005-07-16 Tour de France | Stage 14113146
862005-07-15 Tour de France | Stage 1328
872005-07-14 Tour de France | Stage 121080
882005-07-13 Tour de France | Stage 11109121
892005-07-12 Tour de France | Stage 1099144
902005-07-10 Tour de France | Stage 94121
912005-07-09 Tour de France | Stage 870152
922005-07-08 Tour de France | Stage 7112
932005-07-07 Tour de France | Stage 6116107
942005-07-06 Tour de France | Stage 5455
952005-07-04 Tour de France | Stage 337
962005-07-03 Tour de France | Stage 2455
972005-07-02 Tour de France | Stage 1 (ITT)4257
982005-06-09 Critérium du Dauphiné Libéré | Stage 4100DNS
992005-06-08 Critérium du Dauphiné Libéré | Stage 3 (ITT)115149
1002005-06-07 Critérium du Dauphiné Libéré | Stage 27155
1012005-06-06 Critérium du Dauphiné Libéré | Stage 11831
1022005-06-05 Critérium du Dauphiné Libéré | Prologue3750
1032005-04-10 Paris - Roubaix184
1042005-04-06 Gent - Wevelgem1012
1052005-04-03 Ronde van Vlaanderen / Tour des Flandres ME1661
1062005-03-19 Milano-Sanremo4DNF
1072005-03-15 Tirreno-Adriatico | General classification88150
1082005-03-15 Tirreno-Adriatico | Stage 7456
1092005-03-14 Tirreno-Adriatico | Stage 61435
1102005-03-13 Tirreno-Adriatico | Stage 5135143
1112005-03-12 Tirreno-Adriatico | Stage 4117156
1122005-03-11 Tirreno-Adriatico | Stage 321178
1132005-03-10 Tirreno-Adriatico | Stage 26179
1142005-03-09 Tirreno-Adriatico | Stage 123167
1152004-08-14 Olympic Games Road Race33DNF
1162004-08-08 Post Danmark Rundt | Stage 63DNF
1172004-08-07 Post Danmark Rundt | Stage 5239
1182004-08-06 Post Danmark Rundt | Stage 4 (ITT)2212
1192004-08-06 Post Danmark Rundt | Stage 3493
1202004-08-05 Post Danmark Rundt | Stage 25100
1212004-08-04 Post Danmark Rundt | Stage 1136
1222004-08-01 Cyclassics Hamburg1DNF
1232004-07-15 Tour de France | Stage 1110DNF
1242004-07-14 Tour de France | Stage 1023133
1252004-07-13 Tour de France | Stage 9324
1262004-07-11 Tour de France | Stage 88108
1272004-07-10 Tour de France | Stage 71029
1282004-07-09 Tour de France | Stage 6216
1292004-07-08 Tour de France | Stage 515
1302004-07-06 Tour de France | Stage 3118135
1312004-07-05 Tour de France | Stage 2534
1322004-07-04 Tour de France | Stage 115316
1332004-07-03 Tour de France | Prologue3262
1342004-04-07 Gent - WevelgemDNF2
1352004-04-04 Ronde van Vlaanderen / Tour des Flandres ME12366
1362004-03-27 E3 Prijs Vlaanderen4974
1372004-03-24 Dwars door VlaanderenDNF32
1382004-03-20 Milano-Sanremo3141
1392004-03-16 Tirreno-Adriatico | General classification5100
1402004-03-16 Tirreno-Adriatico | Stage 71926
1412004-03-15 Tirreno-Adriatico | Stage 6595
1422004-03-14 Tirreno-Adriatico | Stage 5243
1432004-03-13 Tirreno-Adriatico | Stage 425129
1442004-03-12 Tirreno-Adriatico | Stage 329141
1452004-03-11 Tirreno-Adriatico | Stage 2419
1462004-03-10 Tirreno-Adriatico | Stage 1822
1472004-02-08 Etoile de Bessèges | General classification1078
1482004-02-08 Etoile de Bessèges | Stage 53103
1492004-02-07 Etoile de Bessèges | Stage 41087
1502004-02-06 Etoile de Bessèges | Stage 352
1512004-02-05 Etoile de Bessèges | Stage 2762
1522004-02-03 Grand Prix d'Ouverture La Marseillaise2764
1532003-08-03 Cyclassics Hamburg1520
1542003-06-04 Deutschland Tour | Stage 29DNF
1552003-06-03 Deutschland Tour | Stage 1213
1562003-03-29 E3 Prijs Vlaanderen31DNF
1572003-03-26 Dwars door Vlaanderen1619
1582003-03-01 Omloop Het VolkDNF39
1592002-09-28 Circuit Franco-Belge | Stage 3562
1602002-09-27 Circuit Franco-Belge | Stage 21019
1612002-09-26 Circuit Franco-Belge | Stage 11126
1622002-05-19 Tour de Picardie | General classification20123
1632002-05-19 Tour de Picardie | Stage 32125
1642002-05-18 Tour de Picardie | Stage 2694
1652002-05-17 Tour de Picardie | Stage 14533
1662002-03-03 Kuurne-Brussel-Kuurne6242
1672002-02-10 Etoile de Bessèges | General classification3825
1682002-02-10 Etoile de Bessèges | Stage 51383
1692002-02-09 Etoile de Bessèges | Stage 4735
1702002-02-08 Etoile de Bessèges | Stage 33164
1712002-02-07 Etoile de Bessèges | Stage 26026
1722002-02-06 Etoile de Bessèges | Stage 13065
1732001-09-05 Tour de Pologne | Stage 3DNSDNF
1742001-09-04 Tour de Pologne | Stage 211355
1752001-09-03 Tour de Pologne | Stage 1244
1762001-09-01 Tour du Poitou Charentes et de la Vienne | Stage 520DNF
1772001-08-31 Tour du Poitou Charentes et de la Vienne | Stage 4 (ITT)910
1782001-08-30 Tour du Poitou Charentes et de la Vienne | Stage 3694
1792001-08-29 Tour du Poitou Charentes et de la Vienne | Stage 28493
1802001-08-28 Tour du Poitou Charentes et de la Vienne | Stage 12684
1812001-08-19 Cyclassics HamburgDNF95
1822001-06-28 Volta a Catalunya | General classification5360
1832001-06-28 Volta a Catalunya | Stage 8 (ITT)4253
1842001-06-26 Volta a Catalunya | Stage 66199
1852001-06-25 Volta a Catalunya | Stage 511041
1862001-06-24 Volta a Catalunya | Stage 46592
1872001-06-23 Volta a Catalunya | Stage 3961
1882001-06-22 Volta a Catalunya | Stage 211114
1892001-06-17 Tour of Sweden | General classification297
1902001-06-17 Tour of Sweden | Stage 51691
1912001-06-16 Tour of Sweden | Stage 43109
1922001-06-15 Tour of Sweden | Stage 31694
1932001-06-14 Tour of Sweden | Stage 2227
1942001-06-13 Tour of Sweden | Stage 1a (ITT)32
1952001-05-20 Tour de Picardie | Stage 3a342
1962001-05-20 Tour de Picardie | General classification4512
1972001-05-20 Tour de Picardie | Stage 3b3337
1982001-05-19 Tour de Picardie | Stage 21035
1992001-05-18 Tour de Picardie | Stage 18011
2002001-04-15 Paris - RoubaixDNFDNF
2012001-04-08 Ronde van Vlaanderen / Tour des Flandres60DNF
2022001-03-03 Omloop Het Volk52DNF
2032001-01-21 Jacob's Creek Tour Down Under | General classification173
2042001-01-21 Jacob's Creek Tour Down Under | Stage 63045
2052001-01-20 Jacob's Creek Tour Down Under | Stage 51057
2062001-01-19 Jacob's Creek Tour Down Under | Stage 4868
2072001-01-18 Jacob's Creek Tour Down Under | Stage 3322
2082001-01-17 Jacob's Creek Tour Down Under | Stage 2289
2092001-01-16 Jacob's Creek Tour Down Under | Stage 1240
2102000-10-08 Paris - Tours32DNF
2112000-09-27 Olympic Games Road Race77DNF
2122000-09-01 Tour du Poitou Charentes et de la Vienne | General classification4044
2132000-09-01 Tour du Poitou Charentes et de la Vienne | Stage 51113
2142000-08-31 Tour du Poitou Charentes et de la Vienne | Stage 4 (ITT)142
2152000-08-30 Tour du Poitou Charentes et de la Vienne | Stage 36478
2162000-08-29 Tour du Poitou Charentes et de la Vienne | Stage 23988
2172000-08-28 Tour du Poitou Charentes et de la Vienne | Stage 1546
2182000-08-15 Tour du Limousin | Stage 17372
2192000-07-07 Tour de France | Stage 7DNS99
2202000-07-06 Tour de France | Stage 617615
2212000-07-05 Tour de France | Stage 5884
2222000-07-03 Tour de France | Stage 35143
2232000-07-02 Tour de France | Stage 2283
2242000-07-01 Tour de France | Stage 1 (ITT)7344
2252000-06-19 Tour of Sweden | General classification1136
2262000-06-19 Tour of Sweden | Stage 51656
2272000-06-18 Tour of Sweden | Stage 4 (ITT)255
2282000-06-17 Tour of Sweden | Stage 34765
2292000-06-16 Tour of Sweden | Stage 22150
2302000-06-15 Tour of Sweden | Stage 1513
2312000-06-14 Tour of Sweden | Prologue54
2322000-06-12 Tour de Luxembourg | General classification2482
2332000-06-12 Tour de Luxembourg | Stage 5768
2342000-06-11 Tour de Luxembourg | Stage 4 (ITT)2711
2352000-06-10 Tour de Luxembourg | Stage 32558
2362000-06-09 Tour de Luxembourg | Stage 249115
2372000-06-08 Tour de Luxembourg | Stage 128120
2382000-05-13 Tour de l'Oise et de Picardie | Stage 286117
2392000-05-07 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 7334
2402000-05-07 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 6 (ITT)2132
2412000-05-07 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | General classification165
2422000-05-06 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 52740
2432000-05-05 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 4624
2442000-05-04 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 32321
2452000-05-03 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 29461
2462000-05-02 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 1132
2472000-04-09 Paris - RoubaixOTL19
2482000-04-02 Ronde van Vlaanderen / Tour des Flandres4079
2492000-03-12 Paris - Nice | Stage 74120
2502000-03-12 Paris - Nice | General classification103122
2512000-03-11 Paris - Nice | Stage 6 (ITT)131100
2522000-03-10 Paris - Nice | Stage 5117128
2532000-02-26 Omloop Het Volk16DNF
2542000-02-13 Tour Méditerranéen | General classification39125
2552000-02-13 Tour Méditerranéen | Stage 6DFDF
2562000-02-12 Tour Méditerranéen | Stage 5DFDF
2572000-02-11 Tour Méditerranéen | Stage 45DF
2582000-02-10 Tour Méditerranéen | Stage 2DFDF
2592000-02-09 Tour Méditerranéen | Stage 1DFDF
2602000-01-23 Tour Down Under | General classification245
2612000-01-23 Tour Down Under | Stage 6359
2622000-01-22 Tour Down Under | Stage 51918
2632000-01-21 Tour Down Under | Stage 4358
2642000-01-20 Tour Down Under | Stage 3983
2652000-01-19 Tour Down Under | Stage 2528
2662000-01-18 Tour Down Under | Stage 1819
2671999-08-26 Ronde van Nederland | Stage 3a2DNF
2681999-08-25 Ronde van Nederland | Stage 26112
2691999-08-24 Ronde van Nederland | Stage 1691
2701999-07-16 Tour de France | Stage 12105DNF
2711999-07-15 Tour de France | Stage 1114141
2721999-07-14 Tour de France | Stage 10109141
2731999-07-13 Tour de France | Stage 9135140
2741999-07-11 Tour de France | Stage 8 (ITT)916
2751999-07-10 Tour de France | Stage 7256
2761999-07-09 Tour de France | Stage 6839
2771999-07-08 Tour de France | Stage 56138
2781999-07-07 Tour de France | Stage 4322
2791999-07-06 Tour de France | Stage 3337
2801999-07-05 Tour de France | Stage 2933
2811999-07-04 Tour de France | Stage 1422
2821999-07-03 Tour de France | Prologue1630
2831999-06-20 Tour of Sweden | General classification742
2841999-06-20 Tour of Sweden | Stage 5434
2851999-06-19 Tour of Sweden | Stage 41954
2861999-06-18 Tour of Sweden | Stage 31349
2871999-06-17 Tour of Sweden | Stage 21243
2881999-06-16 Tour of Sweden | Stage 1a (ITT)56
2891999-06-16 Tour of Sweden | Stage 1b315
2901999-06-14 Tour de Luxembourg | General classification6942
2911999-06-14 Tour de Luxembourg | Stage 57952
2921999-06-13 Tour de Luxembourg | Stage 4 (ITT)218
2931999-06-12 Tour de Luxembourg | Stage 310429
2941999-06-11 Tour de Luxembourg | Stage 24080
2951999-06-10 Tour de Luxembourg | Stage 15860
2961999-05-29 Prudential Tour | Stage 7a228
2971999-05-29 Prudential Tour | Stage 7bDNF45
2981999-05-28 Prudential Tour | Stage 68566
2991999-05-27 Prudential Tour | Stage 5161
3001999-05-26 Prudential Tour | Stage 47557
3011999-05-25 Prudential Tour | Stage 36456
3021999-05-24 Prudential Tour | Stage 2b (ITT)115
3031999-05-24 Prudential Tour | Stage 2a1330
3041999-05-23 Prudential Tour | Stage 1310
3051999-05-16 Tour de l'Oise | Stage 2b8052
3061999-05-16 Tour de l'Oise | General classification6028
3071999-05-16 Tour de l'Oise | Stage 2a7943
3081999-05-15 Tour de l'Oise | Stage 15730
3091999-04-24 Amstel Gold RaceDNFDNF
3101999-04-20 La Côte Picarde109
3111999-04-11 Paris - RoubaixOTLDNF
3121999-04-07 Gent - Wevelgem16123
3131999-04-04 Ronde van Vlaanderen / Tour des Flandres43DNF
3141999-03-27 E3-Prijs Harelbeke20DNF
3151999-02-28 Kuurne-Brussel-Kuurne46DNF
3161999-02-27 Omloop Het Volk2529
3171999-02-14 Tour Méditerranéen | Stage 6DFDF
3181999-02-14 Tour Méditerranéen | General classification1041
3191999-02-13 Tour Méditerranéen | Stage 54DF
3201999-02-12 Tour Méditerranéen | Stage 3DFDF
3211999-02-11 Tour Méditerranéen | Stage 219DF
3221999-02-10 Tour Méditerranéen | Stage 1DFDF
3231999-01-24 Tour Down Under | General classification13
3241999-01-24 Tour Down Under | Stage 624
3251999-01-23 Tour Down Under | Stage 5115
3261999-01-22 Tour Down Under | Stage 4918
3271999-01-21 Tour Down Under | Stage 314
3281999-01-20 Tour Down Under | Stage 2334
3291998-10-04 Paris - Tours7591
3301998-10-01 Paris-BourgesDNFDNF
3311998-08-16 Cyclassics Hamburg28DNF
3321998-08-08 Clasica Ciclista San Sebastian113103
3331998-08-02 Tour de France | General classification5470
3341998-08-02 Tour de France | Stage 21318
3351998-08-01 Tour de France | Stage 20 (ITT)3252
3361998-07-31 Tour de France | Stage 1991
3371998-07-30 Tour de France | Stage 18357
3381998-07-29 Tour de France | Stage 17NRNR
3391998-07-28 Tour de France | Stage 16121122
3401998-07-27 Tour de France | Stage 15139136
3411998-07-26 Tour de France | Stage 14112
3421998-07-25 Tour de France | Stage 131315
3431998-07-24 Tour de France | Stage 12622
3441998-07-22 Tour de France | Stage 11140121
3451998-07-21 Tour de France | Stage 10120136
3461998-07-20 Tour de France | Stage 92024
3471998-07-19 Tour de France | Stage 812364
3481998-07-18 Tour de France | Stage 7 (ITT)15150
3491998-07-17 Tour de France | Stage 61882
3501998-07-16 Tour de France | Stage 515139
3511998-07-15 Tour de France | Stage 43947
3521998-07-14 Tour de France | Stage 3522
3531998-07-13 Tour de France | Stage 22466
3541998-07-12 Tour de France | Stage 11632
3551998-07-11 Tour de France | Prologue2467
3561998-05-31 Prudential Tour | General classification19
3571998-05-31 Prudential Tour | Stage 865
3581998-05-30 Prudential Tour | Stage 712
3591998-05-29 Prudential Tour | Stage 6210
3601998-05-27 Prudential Tour | Stage 437
3611998-05-26 Prudential Tour | Stage 332
3621998-05-25 Prudential Tour | Stage 219
3631998-05-24 Prudential Tour | Stage 1314
3641998-05-23 Prudential Tour | Prologue517
3651998-05-10 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 7222
3661998-05-10 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | General classification106
3671998-05-08 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 5311
3681998-05-07 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 32028
3691998-05-06 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 21416
3701998-05-05 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 11740
3711998-04-25 Amstel Gold Race32DNF
3721998-04-12 Paris - Roubaix207
3731998-04-08 Gent - Wevelgem2447
3741998-04-05 Ronde van Vlaanderen / Tour des Flandres3064
3751998-03-21 Milano-Sanremo59140
3761998-03-15 Paris - Nice | General classification7498
3771998-03-14 Paris - Nice | Stage 697110
3781998-03-13 Paris - Nice | Stage 541106
3791998-03-12 Paris - Nice | Stage 46784
3801998-03-11 Paris - Nice | Stage 3389
3811998-03-10 Paris - Nice | Stage 21769
3821998-03-09 Paris - Nice | Stage 12571
3831998-03-08 Paris - Nice | Prologue1449
3841998-02-28 Omloop Het Volk632
3851998-02-22 Classic Haribo295
3861998-02-15 Tour Méditerranéen | Stage 611113
3871998-02-15 Tour Méditerranéen | General classification18129
3881998-02-14 Tour Méditerranéen | Stage 54161
3891998-02-13 Tour Méditerranéen | Stage 31060
3901998-02-12 Tour Méditerranéen | Stage 21598
3911998-02-11 Tour Méditerranéen | Stage 136168
3921997-05-11 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 7DFDF
3931997-05-11 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | General classification1751
3941997-05-10 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 6DFDF
3951997-05-09 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 57DF
3961997-05-08 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 4 (ITT)DFDF
3971997-05-08 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 3DFDF
3981997-05-07 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 2DFDF
3991997-05-06 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 118DF
4001997-04-09 Gent - Wevelgem7121
4011997-04-06 Ronde van Vlaanderen / Tour des Flandres30DNF
4021997-03-01 Omloop Het Volk4298
4031996-10-06 Paris - Tours8346
4041996-09-22 Grand Prix d'Isbergues - Pas de Calais702
4051996-09-05 Tour de l'Avenir | Stage 2611
4061996-09-04 Tour de l'Avenir | Stage 1152
4071996-05-19 Tour de l'Oise | General classification7994
4081996-05-19 Tour de l'Oise | Stage 4 (ITT)DFDF
4091996-05-18 Tour de l'Oise | Stage 3DFDF
4101996-05-17 Tour de l'Oise | Stage 210589
4111996-05-16 Tour de l'Oise | Stage 111100
4121996-03-10 Vuelta a Murcia | General classification38110
30886
show 392 more lines