Results by racetype
Breakdown by race type.
Wojciech Halejak
| Bucket | Starts | Top-3s | % | Top-10s | % | |||
|---|---|---|---|---|---|---|---|---|
| Not specified | 14 | 0 | 0.0 | 3 | 21.4 | |||
| Flat | 1 | 0 | 0.0 | 0 | 0.0 | |||
| Hills, flat finish | 1 | 0 | 0.0 | 0 | 0.0 | |||
| Hills, uphill finish | ||||||||
| Mountains, flat finish | ||||||||
| Mountains, uphill finish |
Tomáš Bucháček
| Bucket | Starts | Top-3s | % | Top-10s | % | |||
|---|---|---|---|---|---|---|---|---|
| Not specified | 59 | 0 | 0.0 | 9 | 15.3 | |||
| Flat | 10 | 0 | 0.0 | 1 | 10.0 | |||
| Hills, flat finish | 2 | 0 | 0.0 | 0 | 0.0 | |||
| Hills, uphill finish | ||||||||
| Mountains, flat finish | ||||||||
| Mountains, uphill finish |