menu

Alex Zülle

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12004-02-2824 Vuelta Ciclista a la Comunidad Valenciana | Points classification2.3--
22004-02-285 Vuelta Ciclista a la Comunidad Valenciana2.328-
32004-02-2830 Vuelta Ciclista a la Comunidad Valenciana | Stage 52.3165.5--
42004-02-275 Vuelta Ciclista a la Comunidad Valenciana | Stage 42.3158.24-
52004-02-2646 Vuelta Ciclista a la Comunidad Valenciana | Stage 32.3197--
62004-02-2519 Vuelta Ciclista a la Comunidad Valenciana | Stage 22.3148.5--
72004-02-2435 Vuelta Ciclista a la Comunidad Valenciana | Stage 12.3149.2--
82003-03-0113 Vuelta Ciclista a la Comunidad Valenciana | Points classification2.3--
92003-03-017 Vuelta Ciclista a la Comunidad Valenciana2.320-
102003-03-0139 Vuelta Ciclista a la Comunidad Valenciana | Stage 52.3165--
112003-02-2822 Vuelta Ciclista a la Comunidad Valenciana | Stage 42.3158.2--
122003-02-2744 Vuelta Ciclista a la Comunidad Valenciana | Stage 32.3157.6--
132003-02-2628 Vuelta Ciclista a la Comunidad Valenciana | Stage 22.3159.7--
142003-02-252 Vuelta Ciclista a la Comunidad Valenciana | Stage 1 (ITT)2.39.712-
152002-03-021 Vuelta Ciclista a la Comunidad Valenciana2.3100-
162002-03-021 Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)2.320.320-
172002-03-013 Vuelta Ciclista a la Comunidad Valenciana | Stage 42.31487-
182002-02-2816 Vuelta Ciclista a la Comunidad Valenciana | Stage 32.3157.9--
192002-02-2736 Vuelta Ciclista a la Comunidad Valenciana | Stage 22.3216--
202002-02-2647 Vuelta Ciclista a la Comunidad Valenciana | Stage 12.3126--
212001-03-0314 Vuelta Ciclista a la Comunidad Valenciana | Mountains classification2.3--
222001-03-0314 Vuelta Ciclista a la Comunidad Valenciana | Points classification2.3--
232001-03-0336 Vuelta Ciclista a la Comunidad Valenciana2.3--
242001-03-0328 Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)2.323.5--
252001-03-0267 Vuelta Ciclista a la Comunidad Valenciana | Stage 42.3147.2--
262001-03-0148 Vuelta Ciclista a la Comunidad Valenciana | Stage 32.3149.5--
272001-02-2846 Vuelta Ciclista a la Comunidad Valenciana | Stage 22.3179.5--
282001-02-274 Vuelta Ciclista a la Comunidad Valenciana | Stage 12.3169.55-
292000-02-26100 Vuelta Ciclista a la Comunidad Valenciana2.3--
301995-02-261 Vuelta Ciclista a la Comunidad Valenciana100-
311995-02-2510 Vuelta Ciclista a la Comunidad Valenciana | Stage 4162.3--
321995-02-2210 Vuelta Ciclista a la Comunidad Valenciana | Stage 1153--
331994-02-278 Vuelta Ciclista a la Comunidad Valenciana18-
341994-02-27DF Vuelta Ciclista a la Comunidad Valenciana | Stage 6 (ITT)23--
351994-02-26DF Vuelta Ciclista a la Comunidad Valenciana | Stage 5175--
361994-02-25DF Vuelta Ciclista a la Comunidad Valenciana | Stage 4207--
371994-02-24DF Vuelta Ciclista a la Comunidad Valenciana | Stage 3146--
381994-02-23DF Vuelta Ciclista a la Comunidad Valenciana | Stage 2203--
391994-02-22DF Vuelta Ciclista a la Comunidad Valenciana | Stage 1153--
4028.33140