menu

Mikayla Harvey

»UAE Team ADQ
UAE Team ADQ

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-04-2179 Liège-Bastogne-Liège Femmes1.WWT152.95-2641
22024-04-1759 La Flèche Wallonne Féminine1.WWT1465-2111
32024-04-1480 Amstel Gold Race Ladies Edition1.WWT101.45-1812
42024-04-1052 De Brabantse Pijl - La Flèche Brabançonne WE1.Pro134.9--1453
52024-03-17DNF Trofeo Alfredo Binda - Comune di Cittiglio1.WWT140.5--2027
62024-03-109 Vuelta Extremadura Féminas | Points classification2.2--
72024-03-1012 Vuelta Extremadura Féminas2.2--
82024-03-1013 Vuelta Extremadura Féminas | Stage 3 (ITT)2.217.2--108
92024-03-099 Vuelta Extremadura Féminas | Stage 22.295.9--1467
102024-03-088 Vuelta Extremadura Féminas | Stage 12.291.7--1051
112024-03-0331 Trofeo Oro in Euro - Women's Bike Race1.1106.8--686
122024-03-02DNF Strade Bianche Donne1.WWT137--2244
132024-02-094 National Championships New Zealand WE - Road RaceNC122.5450
142024-02-082 National Championships New Zealand WE - ITTNC24.4730
152024-01-2768 Deakin University Elite Women's Road Race1.WWT140.85-1285
162024-01-1431 Santos Tour Down Under | Points classification2.WWT--
172024-01-1425 Santos Tour Down Under2.WWT1016
182024-01-1426 Santos Tour Down Under | Stage 32.WWT93.4--1292
192024-01-1315 Santos Tour Down Under | Stage 22.WWT104.2--1710
202024-01-1233 Santos Tour Down Under | Stage 12.WWT93.9--999
212023-07-0968 Giro d'Italia Donne2.WWT5-
222023-07-0978 Giro d'Italia Donne | Stage 92.WWT126.85--1575
232023-07-0846 Giro d'Italia Donne | Stage 82.WWT125.7--1612
242023-07-0682 Giro d'Italia Donne | Stage 72.WWT109.1--2157
252023-07-05125 Giro d'Italia Donne | Stage 62.WWT102.7--1261
262023-07-04110 Giro d'Italia Donne | Stage 52.WWT105.6--2629
272023-07-0387 Giro d'Italia Donne | Stage 42.WWT134--1902
282023-07-0295 Giro d'Italia Donne | Stage 32.WWT118.2--609
292023-07-0133 Giro d'Italia Donne | Stage 22.WWT102.1--1396
302023-06-208 Tour de Suisse Women | Youth classification2.WWT--
312023-06-2023 Tour de Suisse Women2.WWT1416
322023-06-2029 Tour de Suisse Women | Stage 42.WWT100.8--1780
332023-06-1924 Tour de Suisse Women | Stage 32.WWT120.8--1669
342023-06-1828 Tour de Suisse Women | Stage 2 (ITT)2.WWT25.7--371
352023-06-1721 Tour de Suisse Women | Stage 12.WWT56--665
362023-05-0748 La Vuelta Femenina by Carrefour.es2.WWT5-
372023-05-0769 La Vuelta Femenina by Carrefour.es | Stage 72.WWT93.7--2084
382023-05-0677 La Vuelta Femenina by Carrefour.es | Stage 62.WWT106.1--1587
392023-05-0544 La Vuelta Femenina by Carrefour.es | Stage 52.WWT129.2--2290
402023-05-0459 La Vuelta Femenina by Carrefour.es | Stage 42.WWT133.1--1470
412023-05-0318 La Vuelta Femenina by Carrefour.es | Stage 32.WWT157.8--758
422023-05-0271 La Vuelta Femenina by Carrefour.es | Stage 22.WWT105.8--659
432023-05-019 La Vuelta Femenina by Carrefour.es | Stage 1 (TTT)2.WWT14.5-1.1493
442023-04-23DNF Liège-Bastogne-Liège Femmes1.WWT142.8--2478
452023-04-1935 La Flèche Wallonne Féminine1.WWT127.3581940
462023-04-1263 De Brabantse Pijl - La Flèche Brabançonne WE1.Pro141.2--1556
472023-03-19DNF Trofeo Alfredo Binda - Comune di Cittiglio1.WWT139--1982
482023-03-0459 Strade Bianche Donne1.WWT1365-1942
492023-02-123 UAE Tour Women | Youth classification2.WWT--
502023-02-1220 UAE Tour Women | Points classification2.WWT--
512023-02-126 UAE Tour Women2.WWT110140
522023-02-1234 UAE Tour Women | Stage 42.WWT119--152
532023-02-115 UAE Tour Women | Stage 32.WWT10710201118
542023-02-1060 UAE Tour Women | Stage 22.WWT133--488
552023-02-0938 UAE Tour Women | Stage 12.WWT109--207
562023-01-2917 Women Cycling Pro Costa De Almería1.1135.2431473
572022-09-24DNF World Championships WE - Road RaceWC164.3--2655
582022-09-1182 Ceratizit Challenge by La Vuelta2.WWT5-
592022-09-11101 Ceratizit Challenge by La Vuelta | Stage 52.WWT95.7--1666
602022-09-1096 Ceratizit Challenge by La Vuelta | Stage 42.WWT160.4--1627
612022-09-0966 Ceratizit Challenge by La Vuelta | Stage 32.WWT96.4--1800
622022-09-0891 Ceratizit Challenge by La Vuelta | Stage 22.WWT105.9--2169
632022-09-077 Ceratizit Challenge by La Vuelta | Stage 1 (TTT)2.WWT19.942.5176
642022-08-1432 Tour of Scandinavia | Points classification2.WWT--
652022-08-1460 Tour of Scandinavia2.WWT5-
662022-08-1462 Tour of Scandinavia | Stage 62.WWT154.3--1386
672022-08-1371 Tour of Scandinavia | Stage 52.WWT127.4--1903
682022-08-1272 Tour of Scandinavia | Stage 42.WWT119.2--1073
692022-08-1160 Tour of Scandinavia | Stage 32.WWT118.9--1010
702022-08-1090 Tour of Scandinavia | Stage 22.WWT153.8--1582
712022-08-0971 Tour of Scandinavia | Stage 12.WWT145.6--783
722022-08-0730 Commonwealth Games WE - Road RaceJR112--1009
732022-08-0420 Commonwealth Games WE - ITTJR29--379
742022-07-1022 Giro d'Italia Donne | Mountains classification2.WWT--
752022-07-1020 Giro d'Italia Donne2.WWT2024
762022-07-1076 Giro d'Italia Donne | Stage 92.WWT90.5--440
772022-07-0918 Giro d'Italia Donne | Stage 82.WWT112.8--3170
782022-07-0822 Giro d'Italia Donne | Stage 72.WWT104.7--2333
792022-07-0714 Giro d'Italia Donne | Stage 62.WWT112.9--2002
802022-07-0688 Giro d'Italia Donne | Stage 52.WWT114.7--1008
812022-07-0597 Giro d'Italia Donne | Stage 42.WWT126.1--332
822022-07-0439 Giro d'Italia Donne | Stage 32.WWT120.9--1813
832022-07-02100 Giro d'Italia Donne | Stage 22.WWT113.4--702
842022-07-0133 Giro d'Italia Donne | Stage 12.WWT106.5--1181
852022-06-3039 Giro d'Italia Donne | Prologue2.WWT4.7--25
862022-06-14DNS Mont Ventoux Dénivelé Challenges1.2100--2763
872022-06-1115 Women's Tour | Mountains classification2.WWT--
882022-06-1110 Women's Tour2.WWT7068
892022-06-1147 Women's Tour | Stage 62.WWT142.9--905
902022-06-1015 Women's Tour | Stage 52.WWT106.6--1803
912022-06-0937 Women's Tour | Stage 42.WWT144.7--1842
922022-06-0835 Women's Tour | Stage 32.WWT107.9--1314
932022-06-0745 Women's Tour | Stage 22.WWT92.1--736
942022-06-0656 Women's Tour | Stage 12.WWT142.1--920
952022-05-1742 Durango - Durango Emakumeen Saria1.1113--1409
962022-05-1525 Itzulia Women2.WWT1016
972022-05-1539 Itzulia Women | Stage 32.WWT139.8--2132
982022-05-1427 Itzulia Women | Stage 22.WWT117.9--2088
992022-05-1325 Itzulia Women | Stage 12.WWT105.9--1890
1002022-05-019 Ceratizit Festival Elsy Jacobs | Mountains classification2.Pro--
8883.65313394.64110815