Info
Top results
- 2x
- 2xNational Championships Venezuela WE - ITT ('21, '19)
- 2x 2nd
- 2x 2ndNational Championships Venezuela WE - ITT ('18, '15)
- 2x 3rd
- 7th
- 3rd
- 3x 3rdNational Championships Venezuela WE - ITT ('22, '20, '14)
- 5th
- 4th
- 11th
- 3x 5thNational Championships Venezuela WE - Road Race ('24, '22, '17)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
13.07 | 19 | GP Léon (NAT) | 82 | more | ||||
03.07 › 07.073-7/7 | Volta a Portugal Feminina - Cofidis (2.2) | more | ||||||
44 | General classificationGeneral classification | |||||||
07.07 | 66 | S5 (ITT)Stage 5 (ITT) - Lisboa › Lisboa | 12 | |||||
06.07 | 45 | 44 | S4Stage 4 - Torres Vedras › Póvoa de Santa Iria | 92.5 | ||||
05.07 | 35 | 41 | S3Stage 3 - Anadia › Pombal | 121.9 | ||||
04.07 | 46 | 43 | S2Stage 2 - Mealhada › Sever do Vouga | 119.9 | ||||
03.07 | 42 | 42 | S1Stage 1 - Vila Nova de Gaia › Águeda | 96.4 | ||||
29.06 | 2 | Campionato de Galicia Femenino - Concello de Moaña (NAT) | 54.8 | more | ||||
23.06 | 5 | National Championships Venezuela WE - Road Race (NC) | 2 | 40 | more |
580 km in 8 days | PCS points: 2 | UCI points: 40
= number of kilometres in a group before the peloton