Info
Top results
- 4th
- 2nd
- 4th
- 3rd
- 8th
- 12th
- 15th
- 18th
- 22nd
- 2x 31st
- 38th
- 39th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
19.03 › 26.0319-26/3 | Volta de Ciclismo Internacional do Estado de São Paulo (2.2) | more | ||||||
82 | General classificationGeneral classification | |||||||
26.03 | 78 | S9Stage 9 - Jundiai › São Paulo | 48 | |||||
25.03 | 63 | 82 | S8Stage 8 - Ribeirão Preto › Campinas | 223 | ||||
24.03 | 93 | 87 | S7Stage 7 - São José di Rio Preto › Ribeirão Preto | 208.4 | ||||
23.03 | 55 | 88 | S6 (ITT)Stage 6 (ITT) - São José di Rio Preto › São José di Rio Preto | 10 | ||||
22.03 | 88 | 87 | S5Stage 5 - São Carlos › Bauru | 173.4 | ||||
21.03 | 91 | 90 | S4Stage 4 - Atibaia › São Carlos | 249.5 | ||||
20.03 | 81 | 93 | S3Stage 3 - São José dos Campos › Atibaia | 108.7 | ||||
19.03 | 96 | 109 | S2Stage 2 - São Paulo › São José dos Campos | 88.5 | ||||
19.03 | 109 | 109 | S1Stage 1 - São Paulo › São Paulo | 21.5 |
1131 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Family
- (Son)
- (Son)