Aaron Gate

»

XDS Astana Team

menu

All results

Career results for Aaron Gate with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • Professional wins only
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
12026-05-1414 Baku-Khankendi Azerbaijan Cycling race | Points classification2.1--
22026-05-1415 Baku-Khankendi Azerbaijan Cycling race | General classification2.165
32026-05-1415 Baku-Khankendi Azerbaijan Cycling race | Stage 52.1181.5--2705
42026-05-1317 Baku-Khankendi Azerbaijan Cycling race | Stage 42.1152.8--1085
52026-05-1211 Baku-Khankendi Azerbaijan Cycling race | Stage 32.1162.9--1000
62026-05-115 Baku-Khankendi Azerbaijan Cycling race | Stage 22.1193.34-2447
72026-05-1019 Baku-Khankendi Azerbaijan Cycling race | Stage 12.1160.2--811
82026-04-1296 Paris-Roubaix Hauts-de-France1.UWT258.35-1314
92026-04-05DNF Ronde van Vlaanderen ME1.UWT278.2--2250
102026-04-01DNF Dwars door Vlaanderen - A travers la Flandre ME1.UWT184.6--1438
112026-03-2979 In Flanders Fields - From Middelkerke to Wevelgem1.UWT240.85-1232
122026-03-2522 Ronde Van Brugge - Tour of Bruges ME1.UWT202.91316422
132026-03-19DNF Grand Prix de Denain - Porte du Hainaut1.Pro200.4--1150
142026-03-1872 Danilith Nokere Koerse1.Pro186.4--1319
152026-03-01118 Kuurne - Brussel - Kuurne1.Pro194.9--2055
162026-02-28121 Omloop Nieuwsblad ME1.UWT207.25-1631
172026-02-0110 Mapei Cadel Evans Great Ocean Road Race - Men1.UWT182.342681642
182026-01-257 Santos Tour Down Under | Points classification2.UWT--
192026-01-2541 Santos Tour Down Under | General classification2.UWT510
202026-01-2520 Santos Tour Down Under | Stage 52.UWT169.8--2992
212026-01-245 Santos Tour Down Under | Stage 42.UWT130.810201458
222026-01-235 Santos Tour Down Under | Stage 32.UWT140.810201870
232026-01-2269 Santos Tour Down Under | Stage 22.UWT148.1--2787
242026-01-2115 Santos Tour Down Under | Stage 12.UWT120.6--1107
252026-01-2025 Santos Tour Down Under | Prologue2.UWT3.6--14
262025-10-1214 Tour of Taihu Lake | Points classification2.Pro--
272025-10-1219 Tour of Taihu Lake | General classification2.Pro105
282025-10-1227 Tour of Taihu Lake | Stage 42.Pro137.5--646
292025-10-1126 Tour of Taihu Lake | Stage 32.Pro79.16--258
302025-10-1038 Tour of Taihu Lake | Stage 22.Pro122--169
312025-10-095 Tour of Taihu Lake | Stage 12.Pro96.5431017
322025-10-054 Petronas Le Tour de Langkawi | Points classification2.Pro--
332025-10-0519 Petronas Le Tour de Langkawi | General classification2.Pro105
342025-10-051 Petronas Le Tour de Langkawi | Stage 82.Pro180.230201838
352025-10-047 Petronas Le Tour de Langkawi | Stage 72.Pro214.92-625
362025-10-037 Petronas Le Tour de Langkawi | Stage 62.Pro123.52-510
372025-10-0231 Petronas Le Tour de Langkawi | Stage 52.Pro123.1--2259
382025-10-019 Petronas Le Tour de Langkawi | Stage 42.Pro141.5--507
392025-09-3016 Petronas Le Tour de Langkawi | Stage 32.Pro198.2--2538
402025-09-2917 Petronas Le Tour de Langkawi | Stage 22.Pro162.8--817
412025-09-2827 Petronas Le Tour de Langkawi | Stage 12.Pro96.7--756
422025-09-14DNF Grand Prix Cycliste de Montréal1.UWT209.1--3899
432025-09-1290 Grand Prix Cycliste de Québec1.UWT2165-2645
442025-08-2728 Muur Classic Geraardsbergen1.1177.8--1827
452025-08-2469 Renewi Tour | General classification2.UWT5-
462025-08-24108 Renewi Tour | Stage 52.UWT184.7--1572
472025-08-2374 Renewi Tour | Stage 42.UWT198.5--1535
482025-08-2262 Renewi Tour | Stage 32.UWT181.8--1626
492025-08-2163 Renewi Tour | Stage 22.UWT172.7--463
502025-08-20104 Renewi Tour | Stage 12.UWT182.6--255
512025-08-17DNF ADAC Cyclassics1.UWT207.4--1844
522025-08-1062 Arctic Race of Norway | General classification2.Pro--
532025-08-1063 Arctic Race of Norway | Stage 42.Pro141--2116
542025-08-0983 Arctic Race of Norway | Stage 32.Pro182--2473
552025-08-0821 Arctic Race of Norway | Stage 22.Pro166.5--2279
562025-08-0777 Arctic Race of Norway | Stage 12.Pro182--2340
572025-07-136 Tour of Magnificent Qinghai | Points classification2.Pro--
582025-07-1336 Tour of Magnificent Qinghai | General classification2.Pro-3
592025-07-133 Tour of Magnificent Qinghai | Stage 82.Pro121.31210669
602025-07-124 Tour of Magnificent Qinghai | Stage 72.Pro137751284
612025-07-1130 Tour of Magnificent Qinghai | Stage 62.Pro232.7--967
622025-07-104 Tour of Magnificent Qinghai | Stage 52.Pro168.7752306
632025-07-0910 Tour of Magnificent Qinghai | Stage 42.Pro172.5--1342
642025-07-0837 Tour of Magnificent Qinghai | Stage 32.Pro219.5--2820
652025-07-0745 Tour of Magnificent Qinghai | Stage 22.Pro151.4--2255
662025-07-0632 Tour of Magnificent Qinghai | Stage 12.Pro120.6--498
672025-06-1595 Elfstedenronde Brugge1.1196--548
682025-06-1432 Duracell Dwars door het Hageland1.Pro180-31340
692025-06-016 Boucles de la Mayenne - Crédit Mutuel | Points classification2.Pro--
702025-06-011 Boucles de la Mayenne - Crédit Mutuel | General classification2.Pro150200
712025-06-0116 Boucles de la Mayenne - Crédit Mutuel | Stage 32.Pro163.9--1515
722025-05-311 Boucles de la Mayenne - Crédit Mutuel | Stage 22.Pro210.230202980
732025-05-3029 Boucles de la Mayenne - Crédit Mutuel | Stage 12.Pro166--1617
742025-05-2918 Boucles de la Mayenne - Crédit Mutuel | Prologue2.Pro5.4--143
752025-05-1822 4 Jours de Dunkerque / Grand Prix des Hauts de France | Mountains classification2.Pro--
762025-05-1837 4 Jours de Dunkerque / Grand Prix des Hauts de France | General classification2.Pro-3
772025-05-1827 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 52.Pro185.6--743
782025-05-1764 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 42.Pro172.7--2685
792025-05-1618 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 32.Pro154.2--1118
802025-05-1521 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 22.Pro178.7--1959
812025-05-1432 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 12.Pro177.3--1840
822025-05-13103 Classique Dunkerque / Grand prix des Hauts de France1.Pro193.5--1606
832025-05-1144 Tro-Bro Léon1.Pro203.8--1480
842025-05-1076 Grand Prix du Morbihan1.Pro190--2433
852025-04-112 Tour of Hainan | Points classification2.Pro--
862025-04-113 Tour of Hainan | General classification2.Pro90125
872025-04-114 Tour of Hainan | Stage 52.Pro182.875295
882025-04-101 Tour of Hainan | Stage 42.Pro190.830202332
892025-04-097 Tour of Hainan | Stage 32.Pro212.62-3313
902025-04-0815 Tour of Hainan | Stage 22.Pro178.1--925
912025-04-0714 Tour of Hainan | Stage 12.Pro90.34--320
922025-03-3061 Gent-Wevelgem in Flanders Fields ME1.UWT250.35-1349
932025-03-28112 E3 Saxo Classic ME1.UWT208.85-1951
942025-03-21DNF Bredene Koksijde Classic1.Pro200.9--866
952025-03-2022 Grand Prix de Denain - Porte du Hainaut1.Pro197.4451070
962025-03-1935 Danilith Nokere Koerse1.Pro188.1-31255
972025-03-0968 Grote prijs Jean - Pierre Monseré1.1201.6--731
982025-03-086 Grand Prix Criquielion1.120024402253
992025-03-0425 Ename Samyn Classic1.1199.1-31116
1002025-02-2327 UAE Tour | Points classification2.UWT--
13980.4546622121467