Info
- Date of birth:7thJuly2007(18)
- Nationality:
- Weight:74kgHeight:1.88m
Specialties
- 1553
- Visits:▲11this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
26.07 | 56 | Rand & Tuulberg 25. Elva Rattamaraton (GRV) | 70 | more | ||||
27.06 | 12 | National Championships Estonia MJ - Road Race (NC) | 112.1 | 16 | more | |||
08.06 | 32 | Smiltene Cup (NAT) | 100.4 | more | ||||
01.06 | 17 | Tartu Rattaralli (NAT) | 131 | 14 | more | |||
25.05 | 34 | Filter Maanteekarikasari 2 - Elvas (NAT) | 86.7 | more | ||||
24.05 | 7 | National Championships Estonia MJ - Criterium (NAT) | 31.2 | 14 | more | |||
16.05 › 18.0516-18/5 | Szlakami Jury (NAT) | more | ||||||
18.05 | 60 | S3Stage 3 - Niegowa › Niegowa | 78 | |||||
17.05 | 54 | S2Stage 2 - Włodowice › Włodowice | 55.2 | |||||
17.05 | 65 | S1Stage 1 - Hucisko › Hucisko | 8.4 | |||||
16.05 | 34 | ProloguePrologue - Przewodziszowice › Czatachowa | 3.2 | |||||
11.05 | 4 | Unibet Tallinn Criterium Championship (NAT) | 25.2 | 18 | more | |||
01.05 › 04.051-4/5 | La Coupe du President de la Ville de Grudziądz (2.1) | more | ||||||
01.05 | OTL | S1Stage 1 - Gruta › Łasin | 102.7 | |||||
12.04 | 24 | Dobele Cup - ITT (NAT) | 11.3 | 2 | more |
815 km in 12 days | PCS points: 64 | UCI points: 0
= number of kilometres in a group before the peloton