Program
Program
Upcoming program.
Date | Race | Class |
---|
Program in the current season.
Month | Date | Race | #Prev starts |
---|---|---|---|
January | |||
February | 08/02 | Grand Prix Sakiat Sidi Youcef | 1 |
February | 09/02 | Tour d'Algérie | 3 |
February | 20/02 | Grand Prix Sonatrach | 1 |
February | 22/02 | Grand Prix de la Ville d'Alger | 3 |
March | 23/03 | Grand Prix Apollon Temple | 1 |
April | |||
May | 29/05 | Course de la Paix Grand Prix Jeseníky | 1 |
June | 26/06 | National Championships Algeria MU - ITT | 2 |
June | 28/06 | National Championships Algeria ME - Road Race | 3 |
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Combined program over previous years
Overview of races on this riders program in previous years. Only races with 2 or more participations shown.
Month | Race | Starts | Years |
---|---|---|---|
January | |||
February | |||
March | Tour d'Algérie International de Cyclisme | 3 | 2023,2024,2025 |
March | Grand Prix de la Ville d'Alger | 3 | 2023,2024,2025 |
April | |||
May | |||
June | National Championships Algeria ME - Road Race | 3 | 2022,2023,2025 |
June | National Championships Algeria MU - ITT | 2 | 2023,2025 |
July | |||
August | |||
September | |||
October | |||
November | |||
December |