Info
Top results
- 2nd
- 5th
- 22nd
- 32nd
- 39th
- 45th
- 47th
- 49th
- 50th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
29.05 › 01.0629-1/5 | Tour de Berlin (2.2U23) | more | ||||||
66 | General classificationGeneral classification | |||||||
01.06 | 5 | S5Stage 5 - Berlin › Berlin | 175.9 | |||||
31.05 | 22 | S4Stage 4 - Berlin › Berlin | 183.4 | |||||
31.05 | 86 | S3 (ITT)Stage 3 (ITT) - Berlin › Berlin | 16.5 | |||||
30.05 | 32 | S2Stage 2 - Rudow › Rudow | 127 | |||||
29.05 | 39 | S1Stage 1 - Altlandsberg › Altlandsberg | 133.2 |
636 km in 4 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2008 | 2349 |
Family
- (Brother)