Info
Top results
- 3rd
- 9th
- 9th
- 10th
- 2x 11th
- 2x 13th
- 13th
- 14th
- 15th
- 16th
- 17th
- 2x 17th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
15.11 › 22.1115-22/11 | Tour of Rwanda (2.2) | more | ||||||
19.11 | DNF | S4Stage 4 - Musanze › Nyanza | 166.2 | |||||
18.11 | 35 | 31 | S3Stage 3 - Kigali › Musanze | 102.7 | ||||
17.11 | 37 | 24 | S2Stage 2 - Kigali › Huye | 120.3 | ||||
16.11 | 23 | 23 | S1Stage 1 - Nyagatare › Rwamagana | 119.9 | ||||
15.11 | 23 | 23 | ProloguePrologue - Kigali › Kigali | 3.5 |
430 km in 5 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2011 | 2705 |