Info
- Date of birth:12thJanuary1994(31)
- Nationality:
- Place of birth:
Specialties
- Visits:-this week
Top results
- 2nd
- 2nd
- 6th
- 13th
- 18thParis-Mantes Cycliste ('15)
- 22ndChrono des Nations ('13)
- 22nd
- 30th
- 34th
- 43rd
- 46th
- 46th
Teams
- 2020Occitane Cyclisme Formation (CLUB)
- 2019Occitane Cyclisme Formation (CLUB)
- 2018Occitane Cyclisme Formation (CLUB)
- 2017Guidon Chalettois (CLUB)
- 2016Guidon Chalettois (CLUB)
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
21.04 › 22.0421-22/4 | Tour du Jura Cycliste (2.2) | more | ||||||
61 | General classificationGeneral classification | |||||||
22.04 | 51 | S2Stage 2 - Villeneuve ss Pymont › Arbois | 161 | |||||
21.04 | 87 | 87 | S1Stage 1 - Poligny › Salins-les-Bains | 163 | ||||
23.03 | 6 | Grand Prix International de la Pharmacie Centrale de Tunisie (1.2) | 192 | 1 | 10 | more | ||
20.03 › 21.0320-21/3 | Tour Cycliste International de la Pharmacie Centrale de Tunisie (2.2) | more | ||||||
2 | General classificationGeneral classification | 18 | 30 | |||||
21.03 | 2 | S2Stage 2 - Kairouan › Le Kef | 172 | 2 | 3 | |||
20.03 | 13 | 13 | S1Stage 1 - Tunis › Kairouan | 162 |
850 km in 5 days | PCS points: 21 | UCI points: 43
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2018 | 1400 |
Family
- (Brother)