Info
- Date of birth:10thSeptember1992(32)
- Nationality:
Specialties
- Visits:▼2this week
Top results
- 7th
- 7th
- 8th
- 9th
- 10th
- 10th
- 11th
- 11th
- 12th
- 16th
- 17th
- 18th
Teams
- 2021Women Cycling Team (CTW)
- 2020
- 2019Bizkaia Durango (UCI)
- 2018
- 2015Bizkaia-Durango (UCI) as from 06/09
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
13.09 | 62 | Madrid Challenge by La Vuelta (1.1) | 87 | more | ||||
16.07 › 19.0716-19/7 | Tour de Bretagne Féminin (2.2) | more | ||||||
50 | General classificationGeneral classification | |||||||
19.07 | 40 | S4Stage 4 - Plonéour Lanvern › Pouldreuzic | 106.4 | |||||
18.07 | 36 | 54 | S3Stage 3 - Plédran › Yffiniac | 124.4 | ||||
17.07 | 68 | 62 | S2 (ITT)Stage 2 (ITT) - Pipriac › Pipriac | 11.5 | ||||
16.07 | 55 | 55 | S1Stage 1 - Plaudren › Grand Champ | 121.6 | ||||
27.06 | 11 | National Championships Spain WE - Road Race (NC) | 111 | more | ||||
26.06 | 11 | National Championships Spain WE - ITT (NC) | 26 | more | ||||
10.06 › 14.0610-14/6 | Euskal Emakumeen Bira (2.1) | more | ||||||
46 | General classificationGeneral classification | |||||||
14.06 | 43 | S4Stage 4 - Markina › Markina | 86.8 | |||||
13.06 | 43 | 52 | S3Stage 3 - Iurreta › Iturmendi | 112.2 | ||||
12.06 | 50 | 55 | S2Stage 2 - Maruri › Fruiz | 82.2 | ||||
11.06 | 52 | 55 | S1Stage 1 - Arrasate › Arrasate | 96.8 | ||||
10.06 | 47 | 47 | ProloguePrologue - Iurreta › Iuretta | 1.9 | ||||
09.06 | 39 | Durango-Durango Emakumeen Saria (1.2) | 110 | more |
1078 km in 13 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton