Info
- Name:Albert Frey
- Date of birth:18thApril1908
- Passed awayon:2ndSeptember1935(27)
- Nationality:
- Place of birth:
Specialties
- Visits:▲5this week
Top results
- 8thTour du Nord-Ouest ('34)
- 14thZüri Metzgete ('35)
- 8th
- 8thTour du Doubs ('35)
- 14th
- 27th
- 32nd
- 35th
- 40th
- 2x 38th
- 41stParis-Bruxelles ('34)
- 43rd
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 24.08 › 30.0824-30/8 | Tour de Suisse () | more | ||||||
| 28.08 | DNS | S5Stage 5 - Genève › Bern | 249.8 | |||||
| 27.08 | 32 | S4Stage 4 - Luzern › Genève | 286.9 | |||||
| 26.08 | 14 | S3Stage 3 - Lugano › Luzern | 205.4 | |||||
| 25.08 | 55 | S2Stage 2 - St. Moritz › Lugano | 223.6 | |||||
| 24.08 | 49 | S1Stage 1 - Zürich › St. Moritz | 242.9 | |||||
| 26.05 | 14 | Züri Metzgete () | 210 | 26 | more | |||
| 19.05 | 8 | Tour du Doubs () | 250 | more |
1419 km in 7 days | PCS points: 26 | UCI points: 0
= number of kilometres in a group before the peloton