Top GC results
Overview of the top results in general classifications.
By PCS points
| # | Year | Race | Class | Result | PCS points |
|---|---|---|---|---|---|
| 1 | 2013 | Boucle de l'Artois - Trophée Arras Leader | 2.2 | 6 | 6 |
| 2 | 2018 | Abu Dhabi Tour | 2.UWT | 99 | 5 |
| 3 | 2018 | Gree-Tour of Guangxi | 2.UWT | 112 | 5 |
| 4 | 2018 | Santos Tour Down Under | 2.UWT | 121 | 5 |
| 5 | 2015 | An Post Rás | 2.2 | 8 | 3 |
| 6 | 2013 | New Zealand Cycle Classic | 2.2 | 9 | 2 |
| 7 | 2019 | Hammer Limburg | 2.1 | 6 | 0 |
| 8 | 2018 | Hammer Hong Kong | 1.1 | 8 | 0 |
| 9 | 2018 | Hammer Sportzone Limburg | 2.1 | 12 | 0 |
| 10 | 2019 | Hammer Stavanger | 2.1 | 14 | 0 |
| 11 | 2017 | New Zealand Cycle Classic | 2.2 | 18 | 0 |
| 12 | 2017 | Tour de Yorkshire | 2.1 | 42 | 0 |
| 13 | 2013 | Tour of Bulgaria | 2.2 | 43 | 0 |
| 14 | 2016 | New Zealand Cycle Classic | 2.2 | 51 | 0 |
| 15 | 2018 | Hammer Stavanger | 2.1 | 52 | 0 |
| 16 | 2017 | Tour du Loir et Cher | 2.2 | 54 | 0 |
| 17 | 2012 | New Zealand Cycle Classic | 2.2 | 54 | 0 |
| 18 | 2014 | Ronde de l'Oise | 2.2 | 55 | 0 |
| 19 | 2019 | Tour of Norway | 2.HC | 57 | 0 |
| 20 | 2017 | Tour de Normandie | 2.2 | 57 | 0 |
| 21 | 2014 | Tour d'Azerbaïdjan | 2.1 | 62 | 0 |
| 22 | 2019 | Herald Sun Tour | 2.1 | 64 | 0 |
| 23 | 2018 | Herald Sun Tour | 2.1 | 65 | 0 |
| 24 | 2013 | Tour du Loir et Cher E Provost | 2.2 | 67 | 0 |
| 25 | 2013 | Internationale Thüringen-Rundfahrt U23 | 2.2U | 68 | 0 |
Top-10s by startlist quality
Riding a good GC is one thing, doing this against the top riders is another. The startlist quality measures the quality of the riders at the start. This list shows all top-10 results sorted by the highest race startlist quality.
| # | Year | Race | Class | Result | Startlist quality |
|---|---|---|---|---|---|
| 1 | 2018 | Hammer Hong Kong | 1.1 | 8 | 297 |
| 2 | 2019 | Hammer Limburg | 2.1 | 6 | 257 |
| 3 | 2013 | Boucle de l'Artois - Trophée Arras Leader | 2.2 | 6 | 7 |
| 4 | 2015 | An Post Rás | 2.2 | 8 | 7 |
| 5 | 2013 | New Zealand Cycle Classic | 2.2 | 9 | 6 |