Rider
Date of birth: 22nd December 1997 (23)
Nationality: United States
Weight: 63 kg Height: 1.8 m
Place of birth: Lenexa
Nationality: United States
Weight: 63 kg Height: 1.8 m
Place of birth: Lenexa
Points per specialty
- 14One day races
- 78GC
- 30Time trial
- 47Sprint
- 42Climber
Visits: ▼42 this week
Top results
- 3rd
- 4th
- 15th
- 10th
- 16th
- 17th
- 2nd
- 2nd
- 3rd
Teams
- 2021Wildlife Generation Pro Cycling (CT)
- 2020Wildlife Generation Pro Cycling (CT)
- 2019Aevolo (CT)
- 2018Aevolo (CT)
- 2017Elevate - KHS Pro Cycling (CT)
Upcoming participations
No races on program.Key statistics
- 0Grand tours - Tour(0) Giro(0) Vuelta(0)
- 0Classics - RBX(0) LBL(0) MSR(0) RVV(0) LOM(0)
- 0Wins - GC(0) Oneday races(0) ITT(0)
Results per season
NationalsDate | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
15.02 | 10 | Malaysian International Classic Race (1.1) | 159 | 14 | 20 | more | ||
07.02 › 14.02 | PETRONAS Le Tour de Langkawi (2.Pro) | more | ||||||
15 | General classification | 20 | 10 | more | ||||
14.02 | 23 | Stage 8 - Dataran Lang › Kuah | 108.5 | more | ||||
13.02 | 63 | 16 | Stage 7 - Bagan › Alor Setar | 130.4 | more | |||
12.02 | 30 | 16 | Stage 6 - Taiping › Penang Island | 150.9 | more | |||
11.02 | 37 | 16 | Stage 5 - Kuala Kubu Baru › Ipoh | 165.8 | more | |||
10.02 | 18 | 16 | Stage 4 - Putrajaya › Genting Highlands | 156.1 | more | |||
09.02 | 35 | 35 | Stage 3 - Temerloh › Kuala Lumpur | 162.5 | more | |||
08.02 | 60 | 46 | Stage 2 - Kuala Terengganu › Kerteh | 175.5 | more | |||
07.02 | 30 | 34 | Stage 1 - Kuching › Kuching | 85.6 | more |
1294 km in 9 days. PCS points: 34