Info
- Date of birth:22ndJanuary1983(42)
- Nationality:
Specialties
- Visits:-this week
Top results
- 7th
- 3rd
- 3rd
- 4th
- 4th
- 5th
- 5th
- 6th
- 6th
- 8th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
15.07 › 23.0715-23/7 | Tour of Qinghai Lake (2.HC) South Africa | more | ||||||
6 | Mountains classificationMountains classification | |||||||
70 | General classificationGeneral classification | |||||||
23.07 | 87 | S9Stage 9 - Xining › Xining | 84 | |||||
22.07 | 84 | 68 | S8Stage 8 - Menyuan › Huzhu | 166 | ||||
21.07 | 42 | 66 | S7Stage 7 - Xining › Menyuan | 151 | ||||
20.07 | 93 | 81 | S6Stage 6 - Xining › Xining | 208 | ||||
19.07 | 63 | 82 | S5Stage 5 - Guide › Xining | 114 | ||||
18.07 | 104 | 100 | S4Stage 4 - Qinghai Lake Hotel › Guide | 164 | ||||
17.07 | 98 | 99 | S3Stage 3 - Xihaizhen › Qinghai Lake Hotel | 147 | ||||
16.07 | 114 | 92 | S2Stage 2 - Bird Island › Xihaizhen | 152 | ||||
15.07 | 71 | 71 | S1Stage 1 - Qinghai Lake Hotel › Bird Island | 121 | ||||
08.03 › 12.038-12/3 | Giro del Capo (2.2) | more | ||||||
11.03 | OTL | S4 (ITT)Stage 4 (ITT) - Camps Bay › Cape Town | 5.5 | |||||
10.03 | 97 | S3Stage 3 - Paarl › Paarl | 175 | |||||
09.03 | 90 | S2Stage 2 - Durbanville › Durbanville | 185 | |||||
08.03 | 79 | S1Stage 1 - Wellington › Wellington | 110 | |||||
11.02 › 18.0211-18/2 | Tour d'Egypte (2.2) | more | ||||||
11.02 | 4 | ProloguePrologue - Sharm el-Sheikh › Sharm el-Sheikh | 7 |
1790 km in 14 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2005 | 514 |