Info
- Date of birth:28thMarch1930
- Passed away on:16thJuly2002(72)
- Nationality:
- Place of birth:
Specialties
- Visits:-this week
Top results
- 7thRonde van Limburg ('56)
- 8thAntwerpen - Genk ('56)
- 5th
- 10thAntwerpen - Genk ('55)
- 13thGP de la Famenne ('58)
- 9th
- 14thRonde van Limburg ('58)
- 15thBruxelles - Bost ('56)
- 8th
- 16thRoubaix - Huy ('56)
- 12th
Teams
- 1958
- 1956
Key statistics
- 1GC (0)Oneday races (0)ITT (0)
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
11.09 | 9 | Kampioenschap van Vlaanderen () | 150 | 3 | more | |||
08.09 | 13 | GP de la Famenne () | 150 | 8 | more | |||
23.08 › 25.0823-25/8 | GP Marvan () | more | ||||||
37 | General classificationGeneral classification | |||||||
25.08 | DF | S3Stage 3 - Aalst › Aalst | 245 | |||||
24.08 | DF | S2bStage 2b - Mons › Aalst | 244 | |||||
24.08 | DF | S2a (TTT)Stage 2a (TTT) - Mons › Mons | 8.2 | |||||
23.08 | DF | S1Stage 1 - Huy › Binche | 233 | |||||
14.06 | 14 | Ronde van Limburg () | 210 | 7 | more | |||
08.06 | 18 | Bruxelles - Bost () | 190 | 3 | more | |||
15.05 › 18.0515-18/5 | Ronde van België / Tour de Belgique () | more | ||||||
16.05 | 8 | S2Stage 2 - Namur › Florenville | 250 | 1 |
1680 km in 8 days | PCS points: 22 | UCI points: 0
= number of kilometres in a group before the peloton