Info
Top results
- 10th
- 14th
- 16th
- 18th
- 19th
- 19th
- 19th
- 2x 20th
- 2x 23rd
- 23rd
- 25th
- 27th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
05.05 › 09.055-9/5 | Five rings of Moscow (2.2) | more | ||||||
06.05 | DNF | S1Stage 1 - Moscow › Moscow | 160 | |||||
05.05 | 109 | 109 | ProloguePrologue - Moscow › Moscow | 3.25 | ||||
02.05 | DNF | Memorial of Oleg Dyachenko (1.2) | 163.2 | more | ||||
01.05 | 90 | Moscow Cup (1.2) | 160 | more | ||||
19.03 › 22.0319-22/3 | Grand Prix of Sochi (2.2) | more | ||||||
77 | General classificationGeneral classification | |||||||
22.03 | 83 | S4 (ITT)Stage 4 (ITT) - Sochi › Sochi | 10.3 | |||||
21.03 | 61 | 75 | S3Stage 3 - Sochi › Sochi | 183.2 | ||||
20.03 | 74 | 85 | S2Stage 2 - Sochi › Sochi | 164 | ||||
19.03 | 23 | 127 | S1 (TTT)Stage 1 (TTT) - Sochi › Sochi | 11.4 |
694 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton