Info
Top results
- 12th
- 26th
- 26th
- 28th
- 2x 30th
- 32nd
- 32nd
- 2x 33rd
- 36th
- 36th
- 38th
- 41st
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
04.08 » 09.08 | Tour de Hongrie (2.2) | more | ||||||
26 | General classification | more | ||||||
09.08 | 33 | Stage 5 - Gyöngyös › Budapest | 105 | more | ||||
08.08 | 28 | 27 | Stage 4 - Karcag › Kékestet? | 146 | more | |||
07.08 | 47 | 33 | Stage 3 - Abony › Karcag | 136 | more | |||
06.08 | 36 | 35 | Stage 2 - Balatonföldvár › Kecskemét | 200 | more | |||
05.08 | 33 | 34 | Stage 1 - Szombathely › Keszthely | 112 | more | |||
04.08 | 49 | 49 | Prologue - Szombathely › Szombathely | 1.2 | more | |||
28.06 | 48 | National Championships Hungary - Road Race (NC) | 155 | more | ||||
19.04 | 77 | Belgrade Banjaluka II (1.2) | 186 | more | ||||
18.04 | DNF | Belgrade Banjaluka I (1.2) | 170 | more | ||||
05.04 | DNF | GP Adria Mobil (1.2) | 168.3 | more |
1210 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
- 0
- 0