Anthony Malarczyk

menu

All results

Career results for Anthony Malarczyk with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • Professional wins only
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
12005-05-29DNS FBD Insurance Ras | Stage 82.250--
22005-05-28100 FBD Insurance Ras | Stage 72.2138--
32005-05-2788 FBD Insurance Ras | Stage 62.2160--
42005-05-2640 FBD Insurance Ras | Stage 52.2114--
52005-05-25156 FBD Insurance Ras | Stage 42.2162--
62005-05-24127 FBD Insurance Ras | Stage 32.2156--
72005-05-23133 FBD Insurance Ras | Stage 22.2165--
82005-05-22182 FBD Insurance Ras | Stage 12.2136--
92005-05-0812 Lincoln International GP1.2164--
102004-09-02DNF Tour of Britain | Stage 22.3172--
112004-09-0189 Tour of Britain | Stage 12.3207--
122004-08-086 Havant International GP1.51-
132004-08-04DNF Tour des Pyrénées | Stage 12.6145--
142004-06-278 National Championships Great Britain ME - Road RaceNC189.2--
152004-05-307 FBD Milk Ras | General classification2.54-
162004-05-3048 FBD Milk Ras | Stage 82.540--
172004-05-292 FBD Milk Ras | Stage 72.51492-
182004-05-2815 FBD Milk Ras | Stage 62.5151--
192004-05-2733 FBD Milk Ras | Stage 52.5152--
202004-05-2620 FBD Milk Ras | Stage 42.5181--
212004-05-2523 FBD Milk Ras | Stage 32.5152--
222004-05-2416 FBD Milk Ras | Stage 22.5167--
232004-05-235 FBD Milk Ras | Stage 12.5132--
242004-05-097 Lincoln International GP1.5165--
252004-05-0226 Ruban Granitier Breton | Mountains classification2.6--
262004-05-0271 Ruban Granitier Breton | General classification2.6--
272004-05-0227 Ruban Granitier Breton | Stage 62.6153.5--
282004-05-0146 Ruban Granitier Breton | Stage 52.6187.9--
292004-04-3039 Ruban Granitier Breton | Stage 42.6133.8--
302004-04-2930 Ruban Granitier Breton | Stage 32.6167.7--
312004-04-28110 Ruban Granitier Breton | Stage 22.6172.7--
322004-04-2780 Ruban Granitier Breton | Stage 12.6147.9--
332004-04-2618 Ruban Granitier Breton | Prologue2.64.2--
342004-04-1819 Zellik - Galmaarden1.5168--
352003-09-068 National Championships Great Britain ME - ITTNC--
362003-07-249 Isle of Man International1.5--
372003-05-20DNS FBD Milk Ras | Stage 32.5142--
382003-05-19140 FBD Milk Ras | Stage 22.5188--
392003-05-1842 FBD Milk Ras | Stage 12.5135--
402003-05-0121 Ringerike GP | Stage 22.5150.9--
412003-04-3086 Ringerike GP | Stage 12.5157.7--
422003-04-04136 Cinturón Ciclista Internacional a Mallorca | Stage 32.6144.8--
432003-04-0373 Cinturón Ciclista Internacional a Mallorca | Stage 22.666--
442003-04-0217 Cinturón Ciclista Internacional a Mallorca | Stage 1 (ITT)2.67.1--
452002-09-146 National Championships Great Britain ME - ITTNC--
462002-08-114 Havant International GP1.54-
472002-08-0315 Commonwealth Games ME - Road RaceJR187.2--
482002-07-1919 Isle of Man International1.5--
492002-06-3013 National Championships Great Britain ME - Road RaceNC210.6--
502002-06-2367 Tour de Serbie | Stage 1b2.5170--
512002-06-2356 Tour de Serbie | Stage 1a2.5112--
522002-05-129 Lincoln International GP1.5164--
532002-04-0711 Archer Grand Prix1.5190--
542001-07-275 Manx International1.51812-
552001-07-0118 National Championships Great Britain - Road RaceNC200--
562001-05-2731 FBD Milk Ras | Mountains classification2.5--
572001-05-2729 FBD Milk Ras | Points classification2.5--
582001-05-2725 FBD Milk Ras | General classification2.5--
592001-05-253 FBD Milk Ras | Stage 62.51641-
602001-04-012 Archer Grand Prix1.510-
612001-02-2597 International Tour of Rhodes | General classification2.5--
622001-02-2571 International Tour of Rhodes | Stage 42.5136--
632001-02-2496 International Tour of Rhodes | Stage 32.5158--
642001-02-23107 International Tour of Rhodes | Stage 22.5120--
652001-02-2257 International Tour of Rhodes | Stage 12.5158--
662001-02-2187 International Tour of Rhodes | Prologue2.53.4--
672000-06-2518 National Championships Great Britain - Road RaceNC206--
682000-06-233 Manx Premier Trophy1837-
692000-06-0275 Tour de Serbie | Stage 12.5112--
702000-04-0921 Archer Grand Prix1.5171--
711999-06-2512 Manx Premier Trophy183--
721998-09-13DNF Commonwealth Games ME - Road RaceJR184--
8567.631--