Info
Top results
- 4th
- 5th
- 11th
- 17th
- 20thClásica Alcobendas ('00)
- 21st
- 32nd
- 33rd
- 37th
- 39th
- 41st
- 43rd
Teams
- 2003Beppi - Pepolim & Irmãos (TT3)
- 2002Pepolim & Irmãos - Ovarense (TT3) as from 23/04
- 2001LA - Pecol (TT2)
- 2000LA - Pecol (TT2)
- 1999Matesica - Abodoba (TT3)
Key statistics
- 0
- 1tour (0) giro (0) vuelta(1)
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
02.08 › 15.082-15/8 | Volta a Portugal (2.2) | more | ||||||
41 | General classificationGeneral classification | |||||||
23.04 › 25.0423-25/4 | GP MR Cortez - Mitsubishi (2.3) | more | ||||||
101 | General classificationGeneral classification | |||||||
25.04 | 55 | S4Stage 4 - Péro Pinheiro › M.R. Cortez | 110.4 | |||||
24.04 | 110 | S2Stage 2 - Péro Pinheiro › Cacém | 181.4 | |||||
23.04 | 109 | S1Stage 1 - Cacém › Massamá | 161.2 |
453 km in 4 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton