menu

Augusto Sánchez

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12022-10-2330 Caribbean Road Championships ME - Road Race1.2140--
22022-10-226 Caribbean Road Championships ME - ITT1.230110
32022-06-2633 Juegos Bolivarianos ME - Road RaceJR170.8--
42022-05-22DNF Joe Martin Stage Race ME | Stage 42.260.1--811
52022-05-2191 Joe Martin Stage Race ME | Stage 3 (ITT)2.24.8--218
62022-05-2067 Joe Martin Stage Race ME | Stage 22.2182.4--1780
72022-05-1964 Joe Martin Stage Race ME | Stage 12.2191.5--1950
82022-05-1546 Campeonato Panamericano de Ruta - Road RaceCC176--1297
92021-08-1548 Pan American Championships - Road RaceCC160--1033
102021-08-131 Caribbean Road Championships ME - ITT1.21540289
112019-06-30DNF National Championships Dominican Republic - Road RaceNC--
122019-03-0341 Vuelta Independencia Nacional Rep. Dom.2.2--
132019-03-0365 Vuelta Independencia Nacional Rep. Dom. | Stage 72.2110--
142019-03-0257 Vuelta Independencia Nacional Rep. Dom. | Stage 62.2130--
152019-03-01100 Vuelta Independencia Nacional Rep. Dom. | Stage 52.2160--
162019-02-27105 Vuelta Independencia Nacional Rep. Dom. | Stage 32.2110--
172019-02-26103 Vuelta Independencia Nacional Rep. Dom. | Stage 22.2120--
182019-02-2526 Vuelta Independencia Nacional Rep. Dom. | Stage 12.2131.6--
192018-10-143 Caribbean Road Championships ME - Road RaceJR108--
202018-10-131 Caribbean Road Championships ME - ITTJR30--
212018-05-0662 Pan American Championships - Road RaceCC176--527
222017-06-254 National Championships Dominican Republic - Road RaceNC180415
232017-06-221 National Championships Dominican Republic ME - ITTNC401515
242017-03-0511 Vuelta Independencia Nacional Republica Dominicana | Mountains classification2.2--
252017-03-0529 Vuelta Independencia Nacional Republica Dominicana2.2--
262017-03-0543 Vuelta Independencia Nacional Republica Dominicana | Stage 82.2--
272017-03-0443 Vuelta Independencia Nacional Republica Dominicana | Stage 72.2121--
282017-03-0343 Vuelta Independencia Nacional Republica Dominicana | Stage 62.2135.8--
292017-03-0250 Vuelta Independencia Nacional Republica Dominicana | Stage 52.2191--
302017-03-0124 Vuelta Independencia Nacional Republica Dominicana | Stage 42.2173--
312017-02-2840 Vuelta Independencia Nacional Republica Dominicana | Stage 32.2163--
322017-02-2760 Vuelta Independencia Nacional Republica Dominicana | Stage 22.2138--
332017-02-261 Vuelta Independencia Nacional Republica Dominicana | Stage 1 (TTT)2.2205-
342017-01-2281 Vuelta al Táchira en Bicicleta2.2--
352017-01-2284 Vuelta al Táchira en Bicicleta | Stage 102.294.2--
362017-01-2187 Vuelta al Táchira en Bicicleta | Stage 92.2103.5--
372017-01-20105 Vuelta al Táchira en Bicicleta | Stage 82.2129.7--
382017-01-19103 Vuelta al Táchira en Bicicleta | Stage 72.2171.6--
392017-01-18109 Vuelta al Táchira en Bicicleta | Stage 62.2134--
402017-01-17118 Vuelta al Táchira en Bicicleta | Stage 52.2141.7--
412017-01-16117 Vuelta al Táchira en Bicicleta | Stage 42.2165.2--
422017-01-1591 Vuelta al Táchira en Bicicleta | Stage 32.2115.2--
432017-01-1488 Vuelta al Táchira en Bicicleta | Stage 22.2134.1--
442017-01-1380 Vuelta al Táchira en Bicicleta | Stage 12.2102.9--
452016-05-2231 Campeonato Panamericano de Ruta - ME - RRCC172--
462016-03-057 Vuelta Independencia Nacional Republica Dominicana | Points classification2.2--
472016-03-054 Vuelta Independencia Nacional Republica Dominicana2.21120
482016-03-0535 Vuelta Independencia Nacional Republica Dominicana | Stage 82.2100--
492016-03-0416 Vuelta Independencia Nacional Republica Dominicana | Stage 72.2149--
502016-03-0311 Vuelta Independencia Nacional Republica Dominicana | Stage 62.2131--
512016-03-0283 Vuelta Independencia Nacional Republica Dominicana | Stage 52.2118--
522016-03-015 Vuelta Independencia Nacional Republica Dominicana | Stage 42.2191--
532016-02-293 Vuelta Independencia Nacional Republica Dominicana | Stage 32.217311
542016-02-2818 Vuelta Independencia Nacional Republica Dominicana | Stage 22.2175--
552016-02-271 Vuelta Independencia Nacional Republica Dominicana | Stage 1 (TTT)2.22051.75
562016-01-1781 Vuelta al Táchira en Bicicleta2.2--
572016-01-1783 Vuelta al Táchira en Bicicleta | Stage 102.2152.1--
582016-01-1699 Vuelta al Táchira en Bicicleta | Stage 92.2138.4--
592016-01-1569 Vuelta al Táchira en Bicicleta | Stage 82.2130.3--
602016-01-1495 Vuelta al Táchira en Bicicleta | Stage 72.2168.6--
612016-01-13103 Vuelta al Táchira en Bicicleta | Stage 62.2197.5--
622016-01-1291 Vuelta al Táchira en Bicicleta | Stage 52.2126.7--
632016-01-1151 Vuelta al Táchira en Bicicleta | Stage 42.2174.6--
642016-01-1097 Vuelta al Táchira en Bicicleta | Stage 32.2115.2--
652016-01-0981 Vuelta al Táchira en Bicicleta | Stage 22.2134.9--
662016-01-08109 Vuelta al Táchira en Bicicleta | Stage 12.2102.9--
672015-03-0112 Vuelta Independencia Nacional Republica Dominicana | Points classification2.2--
682015-03-0121 Vuelta Independencia Nacional Republica Dominicana2.2--
692015-03-0117 Vuelta Independencia Nacional Republica Dominicana | Stage 82.284--
702015-02-285 Vuelta Independencia Nacional Republica Dominicana | Stage 72.2151.6--
712015-02-2722 Vuelta Independencia Nacional Republica Dominicana | Stage 62.2104--
722015-02-2574 Vuelta Independencia Nacional Republica Dominicana | Stage 42.2135.8--
732015-02-2424 Vuelta Independencia Nacional Republica Dominicana | Stage 32.2177--
742015-02-233 Vuelta Independencia Nacional Republica Dominicana | Stage 22.218712
752015-02-2292 Vuelta Independencia Nacional Republica Dominicana | Stage 12.2184--
762014-07-12DNF Vuelta Ciclista a Venezuela | Stage 92.2106.9--
772014-07-11107 Vuelta Ciclista a Venezuela | Stage 82.2152.7--
782014-07-1058 Vuelta Ciclista a Venezuela | Stage 72.280--
792014-07-0983 Vuelta Ciclista a Venezuela | Stage 62.2102.6--
802014-07-0859 Vuelta Ciclista a Venezuela | Stage 52.2224.5--
812014-07-07104 Vuelta Ciclista a Venezuela | Stage 42.2167.1--
822014-07-0682 Vuelta Ciclista a Venezuela | Stage 32.2216.7--
832014-07-05114 Vuelta Ciclista a Venezuela | Stage 22.2225.4--
842014-07-04130 Vuelta Ciclista a Venezuela | Stage 12.280--
852014-06-294 National Championships Dominican Republic - Road RaceNC160--
862014-06-271 National Championships Dominican Republic ME - ITTNC40--
872014-06-0144 Boucles de l'Aulne - Châteaulin1.1168--
882014-05-3167 Grand Prix de Plumelec-Morbihan1.1182--
892014-05-18DNF Vuelta a Castilla y Leon | Stage 32.1164.6--
902014-05-17117 Vuelta a Castilla y Leon | Stage 22.1179.2--
912014-05-16119 Vuelta a Castilla y Leon | Stage 12.1161.4--
922014-05-0443 Grand Prix de la Somme « Conseil Général 80»1.1192.1--
932014-04-27DNF La Roue Tourangelle Région Centre - Classic Loire Touraine Vignobles & Chateaux1.1200--
942014-04-19DNF Arno Wallaard Memorial1.2192--
952014-04-1328 Tour du Maroc2.2--
962014-04-1376 Tour du Maroc | Stage 102.2120.6--
972014-04-1283 Tour du Maroc | Stage 92.2136--
982014-04-1160 Tour du Maroc | Stage 82.2187--
992014-04-1035 Tour du Maroc | Stage 72.2137.8--
1002014-04-0942 Tour du Maroc | Stage 62.2136--
12051.358104.757905