Info
- Date of birth:17thSeptember1994(30)
- Nationality:
- Weight:66kgHeight:1.78m
Specialties
- Visits:▼5this week
Top results
- 2ndParis-Mantes Cycliste ('18)
- 8th
- 6th
- 8th
- 13thParis-Mantes Cycliste ('16)
- 20th
- 20th
- 23rd
- 25thParis-Mantes Cycliste ('17)
- 25th
- 27th
- 29th
Teams
- 2025C'Chartres Cyclisme (CLUB)
- 2024C'Chartres Cyclisme (CLUB)
- 2023C'Chartres Cyclisme (CLUB)
- 2022C'Chartres Cyclisme (CLUB)
- 2021Team U Nantes Atlantique (DN1)
- 2020St Michel - Auber93 (CT)
- 2016Oceane Top 16 (CLUB)
- 2015Oceane Top 16 (CLUB)
Program
No races on program.
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
27.07 | 25 | Grand Prix de Saint-Michel-de-Chavaignes (NAT) | 115 | 3 | more | |||
20.07 | 31 | La Polysostranienne (NAT) | 132.9 | more | ||||
06.07 | 41 | Prix de Chinon (NAT) | 125 | more | ||||
22.06 | 4 | Grand Prix de Châteaudun (NAT) | 113.9 | 18 | more | |||
08.06 | 21 | Championnat Centre-Val de Loire (NAT) | 129.8 | 5 | more | |||
29.05 | 2 | Grand Prix de la Rouchouze (NAT) | 119 | 22 | more | |||
25.05 | 11 | Tour de Brissac-Loire-Aubance (NAT) | 127.3 | 18 | more | |||
06.04 | 58 | Nantes-Segré (NAT) | 167.3 | more | ||||
30.03 | 51 | Boucles entre Beauce-et-Perche (NAT) | 127.8 | more | ||||
09.03 | 39 | Grand Prix de Parigné-l'Évêque (NAT) | 110 | more |
1268 km in 10 days | PCS points: 66 | UCI points: 0
= number of kilometres in a group before the peloton