Info
- Date of birth:10thAugust1994(30)
- Nationality:
Specialties
- Visits:-this week
Top results
- 42nd
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
22.06 | DNF | National Championships Canada ME - Road Race (NC) | 187 | more | ||||
20.06 | 42 | National Championships Canada - ITT (NC) | 39 | more | ||||
11.06 › 16.0611-16/6 | Tour de Beauce (2.2) | more | ||||||
15.06 | DNF | S5Stage 5 - Ville de Québec › Ville de Québec | 126 | |||||
14.06 | 92 | 104 | S4 (ITT)Stage 4 (ITT) - St-Benoît-Labre › St-Benoît-Labre | 20 | ||||
13.06 | 105 | 104 | S3Stage 3 - St-Georges › Mont-Mégantic | 164 | ||||
12.06 | 107 | 106 | S2Stage 2 - Thetford-Mines › Thetford-Mines | 152 | ||||
11.06 | 106 | 106 | S1Stage 1 - Lac-Etchemin › Lac-Etchemin | 165 | ||||
07.06 › 09.067-9/6 | Coupe des nations Ville Saguenay (2.Ncup) | more | ||||||
07.06 | DNF | S1Stage 1 - La Baie › La Baie | 151 |
772 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton