Info
Top results
- 19th
- 24th
- 26th
- 28th
- 34th
- 35th
- 46th
- 48th
Teams
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
13.10 › 18.1013-18/10 | Jayco Herald Sun Tour (2.1) | more | ||||||
35 | General classificationGeneral classification | |||||||
18.10 | 56 | S6Stage 6 - Melbourne › Melbourne | 66 | |||||
17.10 | 48 | S5 (ITT)Stage 5 (ITT) - Yarra Valley › Yarra Valley | 16.2 | |||||
16.10 | 24 | S4Stage 4 - Alexandra › Mt Buller | 115.4 | |||||
15.10 | 28 | S3Stage 3 - Warragul › Marysville | 137.1 | |||||
14.10 | 34 | S2Stage 2 - Inverloch › Warragul | 118.1 | |||||
13.10 | 84 | 84 | S1Stage 1 - Traralgon › Inverloch | 130.4 | ||||
24.06 › 29.0624-29/6 | Tour of Pennsylvania (2.2) | more | ||||||
70 | General classificationGeneral classification | |||||||
29.06 | DNF | S6Stage 6 - Pittsburgh › Pittsburgh | 80.5 | |||||
28.06 | 64 | S5Stage 5 - Ligonier › Pittsburgh | 146 | |||||
27.06 | 87 | S4Stage 4 - Bedford › Latrobe | 95.76 | |||||
26.06 | 77 | S3Stage 3 - Camp Hill › Bedford | 167.69 | |||||
25.06 | 71 | S2Stage 2 - Downington › Carlisle | 146 | |||||
24.06 | 90 | S1bStage 1b - Philadelphia › Philadelphia | 50 | |||||
24.06 | 46 | S1a (ITT)Stage 1a (ITT) - Philadelphia › Philadelphia | 3.5 |
1232 km in 12 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton