Info
Fecha de nacimiento: 29th February 2000 (25)
Nacionalidad: United States
Nacionalidad: United States
- Visits:▲9this week
Mejor resultados
- 13th
- 14th
- 15th
- 18th
- 18th
- 19th
- 21st
- 22nd
- 27th
- 31st
- 37th
- 39th
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
30.08 » 02.09 | Green Mountain Stage Race (NAT) | more | ||||||
6 | General classification | more | ||||||
02.09 | 21 | Stage 4 - Burlington › Burlington | 45 | more | ||||
01.09 | 14 | Stage 3 - Fayston › Appalachian Gap | 122 | more | ||||
31.08 | 69 | Stage 2 - Randolph › Randolph | 178.6 | more | ||||
30.08 | 2 | Stage 1 | 9.17 | more | ||||
12.06 » 16.06 | Tour de Beauce (2.2) Total Civil Construction Elite Cycling Team | more | ||||||
19 | General classification | more | ||||||
16.06 | 41 | Stage 5 - Saint-Georges › Saint-Georges | 122.4 | more | ||||
15.06 | 62 | 18 | Stage 4 - Québec › Québec | 70 | more | |||
14.06 | 18 | 18 | Stage 3 - Lac-Mégantic › Mont Mégantic | 168.9 | more | |||
13.06 | 52 | 55 | Stage 2 - Saint-Odilon-de-Cranbourne › Saint-Odilon-de-Cranbourne | 164.2 | more | |||
12.06 | 87 | 88 | Stage 1 - Saint-Gédéon-de-Beauce › Saint-Gédéon-de-Beauce | 198.3 | more | |||
19.05 | DNF | National Championships United States ME - Road Race (NC) | 212 | more |
1185 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Estadísticas clave
- 0
- 0
- 0