Info
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
03.09 | 4 | Spee Cup (NAT) | 50 | 6 | more | |||
31.07 › 04.0831-4/7 | European Junior Cycling Tour Assen (NAT) | more | ||||||
29 | General classificationGeneral classification | 3 | ||||||
04.08 | 22 | S5Stage 5 | 3 | |||||
03.08 | 41 | S4Stage 4 | ||||||
02.08 | 21 | S3Stage 3 | 3 | |||||
01.08 | 30 | S2Stage 2 - Emmen › Emmen | ||||||
31.07 | 19 | S1Stage 1 | 1.5 | 4 | ||||
25.06 | DNF | National Championships Germany MJ - Road Race (NC) | 110.5 | more | ||||
17.06 › 18.0617-18/6 | Puchar Polski w kolarstwie szosowym. Memoriał Tomka Jakubowskiego - eliminacje OOM - IX seria (NAT) | more | ||||||
18.06 | 36 | S2Stage 2 | ||||||
17.06 | 30 | S1Stage 1 |
107 km in 9 days | PCS points: 19 | UCI points: 0
= number of kilometres in a group before the peloton