Info
- Date of birth:unknown
- Nationality:
Specialties
- Visits:-this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
08.08 › 11.088-11/8 | Vuelta al Porvenir (NAT) | more | ||||||
09.08 | OTL | S2Stage 2 - Santa Ana › Heredia | 26.3 | |||||
08.08 | 74 | S1Stage 1 - San Isidro de El General › Peñas Blancas | 114 | |||||
08.07 | 15 | Juegos Deportivos Nacionales - ITT (NAT) | 29 | 6 | more | |||
07.07 | 16 | Juegos Deportivos Nacionales - Road Race (NAT) | 108 | 5 | more | |||
16.05 › 19.0516-19/5 | Vuelta Juvenil (NAT) | more | ||||||
47 | General classificationGeneral classification | |||||||
19.05 | 42 | S4Stage 4 - La Fortuna › Ciudad Quesada | 100 | |||||
18.05 | 32 | S3Stage 3 - Tanque › Tanque | 93 | |||||
17.05 | 36 | S2 (ITT)Stage 2 (ITT) - Rancho Colombiano › Chocolate Tour | 20 | |||||
16.05 | 72 | S1Stage 1 - La Fortuna › La Fortuna | 110 |
600 km in 8 days | PCS points: 11 | UCI points: 0
= number of kilometres in a group before the peloton