Info
- Date of birth:22ndSeptember1924
- Passed away on:23rdNovember2018(94)
- Nationality:
- Place of birth:
Specialties
- 464
- Visits:▼19this week
Top results
- 4xBordeaux - Paris ('57, '56, '54, '51)
- 2x
- 3x
- 2ndMilano-Sanremo ('55)
- La route d'Or des As ('56)
- 2x 2ndParis-Bruxelles ('56, '51)
- GP Catox ('54)
- GP du Pneumatique ('53)
- Bourg - Genève - Bourg ('47)
Teams
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
Key statistics
- 19GC (2)Oneday races (10)ITT (0)
- 10tour (10) giro (0) vuelta(0)
- 24RBX(11)MSR(5)RVV(6)LBL(0)LOM(2)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
19.10 | 27 | Giro di Lombardia (CD-C) | 243 | 6 | more | |||
05.10 | 57 | Paris - Tours (CD-C) | 251 | 5 | more | |||
28.09 | 10 | La Roue d'Or - Daumesnil () | 125 | 14 | more | |||
13.09 | 8 | Critérium des As () | 100 | 18 | more | |||
28.07 › 03.0828-3/7 | Tour de l'Ouest () | more | ||||||
8 | General classificationGeneral classification | 18 | ||||||
03.08 | DF | S7Stage 7 - Brest › Saint-Brieuc | 243 | |||||
02.08 | DF | S6Stage 6 - Lorient › Brest | 265 | |||||
01.08 | DF | S5Stage 5 - Nantes › Lorient | 227 | |||||
31.07 | DF | S4Stage 4 - La Roche-sur-Yon › Nantes | 221 | |||||
30.07 | DF | S3Stage 3 - Rennes › La Roche-sur-Yon | 239 | |||||
29.07 | DF | S2Stage 2 - Granville › Rennes | 184 | |||||
28.07 | DF | S1Stage 1 - Lisieux › Granville | 191 | |||||
21.07 | 13 | GP de Fourmies / La Voix du Nord () | 247 | 2 | more | |||
15.06 | 21 | Circuit des Boucles de la Seine () | 278 | more | ||||
14.05 › 18.0514-18/5 | Tour du Sud-Est () | more | ||||||
1 | General classificationGeneral classification | 100 | ||||||
17.05 | 4 | 1 | S4Stage 4 - Nîmes › Alès | 135 | 5 | |||
15.05 | 8 | S2Stage 2 - Digne › Marseille | 213 | 1 | ||||
04.05 | 31 | GP Stan Ockers () | 255 | more |
3417 km in 17 days | PCS points: 169 | UCI points: 0
= number of kilometres in a group before the peloton