Program
Program
Upcoming program.
Date | Race | Class |
---|
Program in the current season.
Month | Date | Race | #Prev starts |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Combined program over previous years
Overview of races on this riders program in previous years. Only races with 2 or more participations shown.
Month | Race | Starts | Years |
---|---|---|---|
January | Grand Prix d'Ouverture La Marseillaise | 9 | 2006,2007,2009,2010,2011,2012,2013,2014,2015 |
February | Omloop Het Volk | 9 | 2001,2002,2009,2010,2011,2012,2013,2014,2015 |
February | Etoile de Bessèges | 10 | 2000,2006,2007,2009,2010,2011,2012,2013,2014,2015 |
February | Volta ao Algarve | 6 | 2010,2011,2012,2013,2014,2015 |
February | Classic Haribo | 3 | 2000,2003,2006 |
February | GP Costa Azul | 2 | 2005,2006 |
March | Tirreno-Adriatico | 3 | 2006,2007,2009 |
March | Milano-Sanremo | 4 | 2006,2007,2011,2012 |
March | E3 Prijs Vlaanderen | 6 | 2010,2011,2012,2013,2014,2015 |
March | Paris - Nice | 4 | 2010,2011,2012,2013 |
March | Memorial Samyn | 6 | 2006,2009,2010,2011,2014,2015 |
March | Dwars door Vlaanderen | 9 | 2001,2002,2007,2009,2010,2011,2012,2013,2014 |
March | Kuurne-Brussel-Kuurne | 2 | 2002,2006 |
March | Driedaagse van West-Vlaanderen | 2 | 2014,2015 |
March | Vuelta Ciclista a Murcia | 3 | 2001,2002,2004 |
March | Cholet-Pays de Loire | 4 | 2001,2002,2004,2009 |
April | Ronde van Vlaanderen / Tour des Flandres | 10 | 2001,2002,2007,2009,2010,2011,2012,2013,2014,2015 |
April | La Flèche Wallonne | 5 | 2001,2003,2004,2005,2006 |
April | Amstel Gold Race | 9 | 2003,2005,2006,2009,2010,2011,2013,2014,2015 |
April | Paris - Roubaix | 7 | 2007,2009,2010,2011,2013,2014,2015 |
April | Liège - Bastogne - Liège | 9 | 2002,2003,2004,2005,2006,2011,2013,2014,2015 |
April | Vuelta al País Vasco | 2 | 2005,2006 |
April | Gent - Wevelgem | 6 | 2002,2007,2009,2013,2014,2015 |
April | Driedaagse De Panne-Koksijde | 2 | 2001,2002 |
April | Scheldeprijs | 10 | 2001,2003,2004,2006,2009,2010,2011,2013,2014,2015 |
April | Route Adélie de Vitré | 2 | 2003,2004 |
April | De Brabantse Pijl - La Flèche Brabançonne | 11 | 2000,2002,2004,2006,2007,2009,2010,2011,2013,2014,2015 |
April | Rund um Köln | 2 | 2000,2004 |
April | Vuelta Ciclista a la Rioja | 2 | 2000,2001 |
April | GP de la Ville de Rennes | 2 | 2003,2004 |
May | Rund um den Henninger Turm | 3 | 2004,2005,2006 |
May | Batavus Prorace | 2 | 2009,2010 |
May | Circuit des Mines | 2 | 1999,2012 |
May | Tour of Belgium | 12 | 2002,2003,2004,2006,2007,2009,2010,2011,2012,2013,2014,2015 |
May | Tour de l'Oise et de Picardie | 10 | 2000,2001,2002,2003,2007,2009,2010,2013,2014,2015 |
May | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | 2 | 2002,2004 |
May | Hasselt - Spa - Hasselt | 2 | 1997,1999 |
May | GP Stad Vilvoorde | 2 | 2000,2001 |
June | Tour de Luxembourg | 10 | 2001,2002,2004,2009,2010,2011,2012,2013,2014,2015 |
June | Grand Prix Pino Cerami | 2 | 2003,2015 |
June | Brussel - Ingooigem | 11 | 2002,2003,2004,2007,2009,2010,2011,2012,2013,2014,2015 |
June | GP du canton d'Argovie / GP Gippingen | 2 | 2012,2013 |
June | Ster Elektrotoer | 7 | 2005,2009,2010,2011,2012,2014,2015 |
June | National Championships Belgium - Road Race | 13 | 2000,2001,2002,2003,2005,2007,2009,2010,2011,2012,2013,2014,2015 |
July | Deutschland Tour | 4 | 2000,2001,2006,2007 |
July | Tour de la Region Wallonne | 11 | 1998,1999,2000,2002,2004,2006,2009,2010,2012,2014,2015 |
August | Clasica Ciclista San Sebastian | 5 | 2005,2006,2011,2012,2013 |
August | Tour de Pologne | 3 | 2007,2010,2012 |
August | GP Ouest France - Plouay | 9 | 2002,2004,2007,2010,2011,2012,2013,2014,2015 |
August | Cyclassics Hamburg | 6 | 2005,2007,2010,2011,2012,2013 |
August | Vuelta a España | 2 | 2006,2009 |
August | Eneco Tour | 3 | 2013,2014,2015 |
August | Post Danmark Rundt | 2 | 2003,2013 |
August | Tour de l'Ain | 2 | 2002,2005 |
August | Tour Du Limousin | 3 | 2009,2011,2014 |
August | Druivenkoers - Overijse | 11 | 1999,2000,2001,2002,2007,2010,2011,2012,2013,2014,2015 |
August | Tour du Poitou Charentes et de la Vienne | 2 | 2001,2004 |
August | Delta Ronde van Midden-Zeeland | 2 | 2002,2013 |
August | GP Stad Zottegem | 3 | 2004,2010,2015 |
September | World Championships ME - Road Race | 6 | 2005,2007,2010,2011,2012,2013 |
September | Grand Prix Cycliste de Quebec | 3 | 2011,2012,2013 |
September | Grand Prix Cycliste de Montréal | 3 | 2011,2012,2013 |
September | Paris-Bruxelles | 6 | 2001,2002,2010,2013,2014,2015 |
September | GP de Fourmies / La Voix du Nord | 2 | 2004,2010 |
September | Circuit Franco-Belge | 5 | 2001,2002,2005,2014,2015 |
September | GP Rik Van Steenbergen | 5 | 2001,2002,2004,2007,2010 |
September | Schaal Sels | 4 | 1997,2001,2003,2010 |
September | Grote Prijs Jef Scherens - Leuven | 8 | 2001,2003,2005,2010,2011,2012,2014,2015 |
September | GP Impanis - Van Petegem | 3 | 2013,2014,2015 |
September | Grand Prix de Wallonie | 9 | 2004,2005,2007,2010,2011,2012,2013,2014,2015 |
September | Omloop van het Houtland | 2 | 2014,2015 |
September | Grand Prix d'Isbergues - Pas de Calais | 7 | 2001,2005,2010,2011,2012,2014,2015 |
October | Giro di Lombardia | 3 | 2005,2006,2012 |
October | Paris - Tours | 9 | 2005,2006,2007,2009,2010,2011,2012,2013,2014 |
October | Giro del Piemonte | 2 | 2005,2006 |
October | Memorial Frank Vandenbroucke | 5 | 2011,2012,2013,2014,2015 |
October | Paris-Bourges | 5 | 2009,2011,2012,2013,2014 |
October | Nationale Sluitingprijs Putte-Kapellen | 6 | 2007,2009,2010,2012,2013,2015 |
November | |||
December |