menu

Bruno Boscardin

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12000-08-2852 Tour du Poitou Charentes et de la Vienne | Stage 12.4184--
22000-08-20DNF Meisterschaft von ZürichCDM248.4--
32000-08-132 Josef Voegeli Memorial1.47355-
42000-07-3037 Circuito de Getxo1.1183--
52000-06-179 Tour de Suisse | Stage 5 (ITT)302-
62000-06-1676 Tour de Suisse | Stage 4156--
72000-06-1586 Tour de Suisse | Stage 3182--
82000-06-1448 Tour de Suisse | Stage 2197--
92000-06-135 Tour de Suisse | Stage 1 (TTT)244-
102000-06-0233 Deutschland Tour2.3--
112000-06-013 Deutschland Tour | Stage 72.3367-
122000-05-0715 Tour de Romandie | Mountains classification--
132000-05-0716 Tour de Romandie | Points classification--
142000-05-0751 Tour de Romandie5-
152000-05-078 Tour de Romandie | Stage 5177.83-
162000-05-0650 Tour de Romandie | Stage 4160--
172000-05-055 Tour de Romandie | Stage 3b (ITT)24.210-
182000-05-05103 Tour de Romandie | Stage 3a66.6--
192000-05-0486 Tour de Romandie | Stage 2162.1--
202000-05-0311 Tour de Romandie | Stage 1224.3--
212000-05-0229 Tour de Romandie | Prologue6.5--
222000-04-3017 GP du canton d'Argovie / GP Gippingen1.11969-
232000-04-2517 Paris-Camembert1.22084-
242000-04-2023 Niedersachsen-Rundfahrt2.1--
252000-04-153 Niedersachsen-Rundfahrt | Stage 52.1232.27-
262000-04-092 National Championships Switzerland - ITTNC37.27-
272000-04-024 Tour du lac Léman2004-
282000-03-2648 Critérium International2.2--
292000-03-1575 Nokere Koerse1.4193.7--
302000-02-0958 Challenge Mallorca - Trofeo Soller1.4159--
312000-02-0822 Trofeo Cala: Cala Millor - Son Servera1.1159--
322000-02-0748 Trofeo Andratx-Mirador d'Es Colomer1.1147--
332000-02-0666 Challenge Mallorca - Trofeo Palma-Palma1.482--
341999-09-1236 Tour Trans Canada | Points classification2.4--
351999-09-1223 Tour Trans Canada2.4--
361999-09-1211 Tour Trans Canada | Stage 10 (ITT)2.425.4--
371999-09-1160 Tour Trans Canada | Stage 92.4133.5--
381999-09-1030 Tour Trans Canada | Stage 82.4145.6--
391999-09-0930 Tour Trans Canada | Stage 72.4184--
401999-09-0849 Tour Trans Canada | Stage 62.4206--
411999-09-0743 Tour Trans Canada | Stage 52.4179.1--
421999-09-0617 Tour Trans Canada | Stage 42.4123.2--
431999-09-0512 Tour Trans Canada | Stage 32.4178.3--
441999-09-0427 Tour Trans Canada | Stage 22.4174--
451999-09-0355 Tour Trans Canada | Stage 12.4130.5--
461999-08-22DNF Meisterschaft von ZürichCDM245.3--
471999-08-1514 Josef Voegeli Memorial1.444.47-
481999-08-0550 Vuelta a Castilla y Leon2.1--
491999-08-0580 Vuelta a Castilla y Leon | Stage 52.1167--
501999-08-0413 Vuelta a Castilla y Leon | Stage 42.1135.8--
511999-08-0361 Vuelta a Castilla y Leon | Stage 32.1182--
521999-08-0253 Vuelta a Castilla y Leon | Stage 22.1184.8--
531999-08-0155 Vuelta a Castilla y Leon | Stage 12.1191.8--
541999-05-2860 Deutschland Tour | Stage 12.4171--
551999-05-08DNF Tour de Romandie | Stage 4156.8--
561999-05-0739 Tour de Romandie | Stage 3B (ITT)18.5--
571999-05-0728 Tour de Romandie | Stage 3A66.6--
581999-05-0695 Tour de Romandie | Stage 2171.3--
591999-05-0574 Tour de Romandie | Stage 1165.4--
601999-05-0412 Tour de Romandie | Prologue4.9--
611999-05-0261 GP du canton d'Argovie1.1196--
621999-04-24DNF Amstel Gold RaceCDM253--
631999-04-1827 Vuelta a Aragon2.2--
641999-04-1814 Vuelta a Aragon | Stage 52.2143--
651999-04-1716 Vuelta a Aragon | Stage 42.277.4--
661999-04-1647 Vuelta a Aragon | Stage 32.2174.6--
671999-04-154 Vuelta a Aragon | Stage 22.2151.65-
681999-04-146 Vuelta a Aragon | Stage 12.21953-
691999-04-111 Tour du lac Léman20115-
701999-04-047 GP de la Ville de Rennes193.520-
711999-04-0217 Route Adélie de Vitré1.41884-
721999-03-2833 Critérium International2.2--
731999-03-286 Critérium International | Stage 3 (ITT)2.210.53-
741999-03-2744 Critérium International | Stage 12.2178--
751999-03-241 Setmana-Catalana | Stage 32.117630-
761999-03-23113 Setmana-Catalana | Stage 22.1169--
771999-03-22158 Setmana-Catalana | Stage 12.1172--
781999-03-1446 Paris - Nice5-
791999-03-1489 Paris - Nice | Stage 7157.1--
801999-03-1364 Paris - Nice | Stage 6198.7--
811999-03-1242 Paris - Nice | Stage 5211--
821999-03-1148 Paris - Nice | Stage 4187--
831999-03-1014 Paris - Nice | Stage 3204.8--
841999-03-0921 Paris - Nice | Stage 2214--
851999-03-0811 Paris - Nice | Stage 1184.7--
861999-03-0733 Paris - Nice | Prologue9--
871999-03-0122 Giro della Provincia di Siracusa204--
881999-02-2161 Classic Haribo1.3197.5--
891998-10-0838 World Championships ME - ITTWC43.510-454
901998-09-239 GP Tell | Stage 12.479.1--
911998-09-2010 Grand Prix d'Isbergues - Pas de Calais20914-
921998-09-1223 Paris-Bruxelles256.23-
931998-09-064 Josef Voegeli Memorial1.444.432-
941998-08-0420 A Travers Lausanne--
951998-08-04DF A Travers Lausanne | Stage 2 (ITT)6.85--
961998-08-04DF A Travers Lausanne | Stage 1 (ITT)6.85--
971998-06-18132 Tour de Suisse | Stage 2159--
981998-06-165 Tour de Suisse | Prologue5.610-
991998-06-072 National Championships Switzerland - ITTNC7-
1001998-06-02OTL Giro d'Italia | Stage 17215--
12406.12850454