Info
- Date of birth:7thSeptember1986(38)
- Nationality:
Specialties
- Visits:▼2this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
22.10 | DNF | National Championships New Zealand MJ - Road Race (NC) | more | |||||
21.10 | 6 | National Championships New Zealand MJ - ITT (NC) | 25 | more | ||||
02.10 | DNF | World Championships MJ - Road Race (WC) | 132.75 | more | ||||
24.09 › 26.0924-26/9 | Kroz Istru / Tour d'Istrie (SC) | more | ||||||
24.09 | DNF | S1Stage 1 - Pula › Buje | 90 |
136 km in 4 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton