Info
Top results
- 2nd
- 2nd
- 3rd
- 2x 2nd
- 7th
- 5th
- 6th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
22.11 › 27.1122-27/11 | Vuelta Ciclista Chiapas (2.2) | more | ||||||
4 | General classificationGeneral classification | 11 | 12 | |||||
27.11 | 7 | S6 (ITT)Stage 6 (ITT) - Chiapa de Corzo › Tuxtla Gutiérrez | 15 | |||||
26.11 | 50 | 5 | S5Stage 5 - San Cristóbal de las Casas › Comitán | 82 | ||||
25.11 | 13 | 5 | S4Stage 4 - Tuxtla Gutiérrez › San Cristóbal de las Casas | 78 | ||||
24.11 | 12 | 4 | S3Stage 3 - Tonalá › Tuxtla Gutiérrez | 174 | ||||
23.11 | 4 | 7 | S2Stage 2 - Huixtla › Tonalá | 179 | ||||
22.11 | 30 | 30 | S1Stage 1 - Tapachula › Tapachula | 104 | ||||
16.10 | 6 | Pan American Games ME - ITT (JR) | 40 | 28 | more | |||
13.07 › 24.0713-24/7 | Vuelta Ciclista A Venezuela (2.2) | more | ||||||
79 | General classificationGeneral classification | |||||||
24.07 | 118 | S12Stage 12 - Caracas › Caracas | 76.5 | |||||
23.07 | 123 | S11Stage 11 - Valencia › Valencia | 90 | |||||
19.07 | 33 | S7Stage 7 - Tinaquilo › El Playon | 209.5 | |||||
18.07 | 131 | S6Stage 6 - Ortiz › Maracay | 147.2 | |||||
17.07 | 90 | S5Stage 5 - Chaguaramas › San Juan de los Morros | 178.1 | |||||
16.07 | 66 | S4Stage 4 - Zazara › Valle de la Pascua | 97.9 | |||||
24.06 | 3 | National Championships Mexico ME - ITT (NC) | 37.8 | 2 | more |
1509 km in 14 days | PCS points: 41 | UCI points: 12
= number of kilometres in a group before the peloton