Program
Program
Upcoming program.
Date | Race | Class |
---|
Program in the current season.
Month | Date | Race | #Prev starts |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Combined program over previous years
Overview of races on this riders program in previous years. Only races with 2 or more participations shown.
Month | Race | Starts | Years |
---|---|---|---|
January | Trofeo Andratx-Mirador d'Es Colomer | 3 | 2015,2017,2019 |
February | Omloop Het Nieuwsblad ME | 2 | 2011,2024 |
February | Clasica de Almeria | 7 | 2012,2013,2014,2015,2017,2018,2021 |
February | Trofeo Palma de Mallorca | 5 | 2011,2014,2018,2019,2022 |
February | Trofeo Inca-Inca | 6 | 2010,2011,2014,2015,2019,2022 |
February | Vuelta a Andalucia Ruta Ciclista Del Sol | 2 | 2013,2022 |
February | Vuelta ciclista a la region de Murcia | 8 | 2010,2012,2013,2014,2015,2016,2017,2018 |
February | Volta ao Algarve em Bicicleta | 4 | 2015,2016,2017,2018 |
February | Tour of Oman | 2 | 2014,2024 |
February | Trofeo Cala Millor - Son Servera | 6 | 2010,2011,2012,2014,2018,2019 |
February | Trofeo Magaluf - Palmanova | 2 | 2010,2022 |
February | Trofeo Deià | 2 | 2010,2022 |
March | Tirreno-Adriatico | 7 | 2013,2014,2016,2017,2022,2023,2024 |
March | Volta Ciclista a Catalunya | 4 | 2017,2018,2022,2024 |
March | Critérium International | 2 | 2014,2015 |
March | Kuurne-Brussel-Kuurne | 2 | 2019,2024 |
March | Nokere-Koerse | 2 | 2011,2018 |
March | GP Industria & Artigianato | 4 | 2016,2017,2018,2019 |
April | La Flèche Wallonne | 5 | 2017,2018,2019,2021,2022 |
April | Milano-Sanremo | 9 | 2014,2015,2016,2017,2018,2020,2021,2022,2023 |
April | Amstel Gold Race | 6 | 2013,2017,2018,2019,2021,2022 |
April | Liège - Bastogne - Liège | 8 | 2014,2015,2016,2017,2018,2019,2021,2022 |
April | Vuelta al País Vasco | 4 | 2017,2018,2019,2021 |
April | De Brabantse Pijl - La Flèche Brabançonne | 4 | 2012,2014,2015,2016 |
April | Strade Bianche | 6 | 2017,2019,2020,2022,2023,2024 |
April | Giro del Trentino | 7 | 2010,2012,2013,2014,2015,2016,2024 |
April | GP Palio del Recioto | 2 | 2007,2008 |
April | Hel van het Mergelland | 4 | 2010,2011,2012,2013 |
May | Bayern-Rundfahrt | 2 | 2011,2014 |
May | Rund um den Finanzplatz Eschborn-Frankfurt | 10 | 2010,2011,2012,2013,2014,2016,2017,2019,2021,2024 |
May | Settimana Internazionale Coppi e Bartali | 3 | 2012,2013,2020 |
May | Rund um Köln | 6 | 2010,2011,2012,2015,2017,2018 |
May | Circuito del Porto - Trofeo Arvedi | 3 | 2007,2008,2009 |
May | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | 2 | 2014,2015 |
May | Szlakiem Grodòw Piastowskich | 3 | 2010,2011,2013 |
May | Tour of Norway | 2 | 2016,2024 |
June | Critérium du Dauphiné | 3 | 2014,2016,2019 |
June | Giro d'Italia | 8 | 2012,2017,2018,2019,2020,2021,2022,2023 |
June | Tour de Suisse | 2 | 2011,2024 |
June | GP du canton d'Argovie / GP Gippingen | 5 | 2012,2015,2017,2018,2024 |
June | Tour of Slovenia | 2 | 2018,2023 |
June | National Championships Italy ME - Road Race | 5 | 2011,2014,2015,2018,2021 |
June | National Championships Poland ME - Road Race | 3 | 2022,2023,2024 |
July | Tour de Pologne | 7 | 2013,2017,2018,2019,2022,2023,2024 |
July | Sibiu Cycling Tour | 3 | 2022,2023,2024 |
July | Trofeo Citta' di Brescia | 2 | 2007,2009 |
August | Bretagne Classic - Ouest-France | 5 | 2018,2019,2020,2022,2023 |
August | Cyclassics Hamburg | 6 | 2011,2012,2013,2014,2018,2019 |
August | Vuelta a España | 3 | 2016,2017,2021 |
August | Post Danmark Rundt - Tour of Denmark | 2 | 2014,2015 |
August | Paris - Corrèze | 2 | 2010,2011 |
August | Tour de l'Ain - La Route du Progrès | 2 | 2011,2015 |
August | Druivenkoers - Overijse | 3 | 2012,2013,2014 |
August | Gp Stad Zottegem | 3 | 2010,2012,2013 |
August | Sparkassen Giro Bochum | 2 | 2010,2011 |
August | GP Citta' di Felino | 2 | 2007,2008 |
September | Grand Prix Cycliste de Québec | 4 | 2015,2019,2022,2023 |
September | Grand Prix Cycliste de Montréal | 4 | 2015,2019,2022,2023 |
September | Giro dell'Emilia | 3 | 2016,2020,2022 |
September | Milano-Torino | 7 | 2013,2015,2018,2019,2020,2021,2022 |
September | GP de Fourmies / La Voix du Nord | 2 | 2014,2021 |
September | Giro della Lunigiana | 2 | 2004,2005 |
September | Memorial Rik Van Steenbergen | 2 | 2011,2012 |
September | Grote Prijs Jef Scherens - Rondom Leuven | 2 | 2011,2012 |
September | Tour of Britain | 3 | 2011,2012,2013 |
September | Memorial Marco Pantani | 3 | 2014,2015,2017 |
September | Kampioenschap van Vlaanderen | 2 | 2010,2011 |
September | Coppa Agostoni - Giro delle Brianze | 2 | 2014,2017 |
September | European Continental Championships ME - Road Race | 2 | 2022,2023 |
October | Il Lombardia | 7 | 2013,2014,2015,2018,2019,2020,2021 |
October | Paris - Tours Elite | 2 | 2014,2015 |
October | Giro del Piemonte | 5 | 2015,2018,2019,2021,2022 |
October | Tre Valli Varesine | 8 | 2014,2015,2016,2017,2018,2019,2021,2022 |
October | Sparkassen Münsterland Giro | 2 | 2010,2011 |
October | GP Banca di Legnano - Coppa Bernocchi | 6 | 2014,2015,2017,2021,2022,2023 |
October | Memorial Frank Vandenbroucke | 2 | 2011,2012 |
October | Paris-Bourges | 3 | 2011,2012,2015 |
October | Gran Premio Bruno Beghelli | 2 | 2009,2016 |
November | |||
December |