Info
- Date of birth:24thOctober1987(37)
- Nationality:
Specialties
- Visits:-this week
Top results
- 4th
- 19th
- 27th
- 28th
- 29th
- 30th
- 32nd
- 33rd
- 36th
- 46th
- 47th
- 49th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
08.02 › 12.028-12/2 | Ronda Pilipinas (2.2) | more | ||||||
61 | General classificationGeneral classification | |||||||
12.02 | 59 | S5Stage 5 - Roxas › Antique | 148.9 | |||||
11.02 | 61 | 64 | S4Stage 4 - Roxas › Roxas | 146.9 | ||||
10.02 | 66 | 66 | S3Stage 3 - Iloilo › Roxas | 179.2 | ||||
09.02 | 68 | 70 | S2Stage 2 - Guimaras › Guimaras | 101.8 | ||||
08.02 | 74 | 74 | S1Stage 1 - Iloilo › Iloilo | 197.6 |
774 km in 5 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton