Info
Mejor resultados
- 3xNational Championships Kazakhstan ME - ITT ('21, '18, '14)
- 3rd
- 2nd
- 6th
- 4x 3rdNational Championships Kazakhstan ME - ITT ('19, '13, '12, '10)
- 4th
- 4th
- 4th
- 12th
- 5th
Teams
Currently Ass. Sports Director at China Glory - Mentech Continental Cycling TeamRetired since 2021-12-31
- 2021Almaty Cycling Team (CT) as from 31/05
- 2020Astana Pro Team (WT)
- 2019Astana Pro Team (WT)
- 2018Astana Pro Team (WT)
- 2017Astana Pro Team (WT)
- 2016Astana Pro Team (WT)
- 2015Astana Pro Team (WT)
- 2014Astana Pro Team (WT)
- 2013
- 2012
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
31.07 » 03.08 | Coupe des Nations Abitibi (2.Ncup) | more | ||||||
14 | Points classification | more | ||||||
3 | General classification | 90 | more | |||||
03.08 | 25 | Stage 4 - Senneterre › Val-d'Or | 118.2 | more | ||||
02.08 | 4 | Stage 3 (ITT) - St. Maurice › Amos | 17.6 | 7 | more | |||
01.08 | 24 | Stage 2 - Belvedere › Val-d'Or | 95.1 | more | ||||
31.07 | 11 | Stage 1 - Rouyn-Noranda › Val-d'Or | 105.5 | more | ||||
25.07 » 29.07 | Tour de l'Abitibi International (2.1) | more | ||||||
10 | Points classification | more | ||||||
95 | General classification | more | ||||||
29.07 | 2 | Stage 5 - Amos › Val-d'Or | 97.2 | 12 | more | |||
28.07 | 31 | Stage 4 - Rouyn-Noranda › Rouyn-Noranda | 77 | more | ||||
28.07 | 47 | Stage 3 (ITT) - Val-d'Or › Val-d'Or | 14.5 | more | ||||
27.07 | 31 | Stage 2 - St-Mathieu › Val-d'Or | 91 | more | ||||
26.07 | 124 | Stage 1 - Preissac › Val-d'Or | 95.4 | more | ||||
25.07 | 143 | Prologue - Val-d'Or › Val-d'Or | 0.4 | more | ||||
18.07 | 20 | World Championships MJ - ITT (WC) | 26.8 | more |
739 km in 10 days | PCS points: 109 | UCI points: 0
= number of kilometres in a group before the peloton