Info
- Name:José David Arce
- Date of birth:17thAugust1991(34)
- Nationality:
Specialties
- Visits:▲5this week
Top results
- 19th
- 20th
- 31st
- 34th
- 39th
- 3x 41st
- 42nd
- 42nd
- 43rd
- 47th
- 49th
- 50th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 14.12 › 25.1214-25/12 | Vuelta Kolbi a Costa Rica (2.2) | more | ||||||
| 42 | Points classificationPoints classification | |||||||
| 34 | General classificationGeneral classification | |||||||
| 25.12 | 54 | S11Stage 11 - San José › San José | 99.53 | |||||
| 24.12 | 43 | 34 | S10Stage 10 - Pérez Zeledón › San José | 134.5 | ||||
| 23.12 | 19 | 31 | S9Stage 9 - San José › Pérez Zeledón | 126.8 | ||||
| 21.12 | 20 | 34 | S8Stage 8 - Puntarenas › Santa Ana | 134.2 | ||||
| 20.12 | 59 | 40 | S7Stage 7 - Liberia › Puntarenas | 135.9 | ||||
| 19.12 | 47 | 40 | S6Stage 6 - La Fortuna › Liberia | 188.2 | ||||
| 18.12 | 41 | 40 | S5Stage 5 - Alajuela › Ciudad Quesada | 167.3 | ||||
| 17.12 | 41 | 40 | S4 (ITT)Stage 4 (ITT) - San Joaquín › Carrizal | 18.24 | ||||
| 16.12 | 39 | 45 | S3Stage 3 - Guápiles › Paraíso | 118.7 | ||||
| 15.12 | 64 | 54 | S2Stage 2 - Limón › Guápiles | 135 | ||||
| 14.12 | 42 | 40 | S1Stage 1 - San José › Limón | 155 | ||||
| 22.06 | 31 | National Championships Costa Rica ME - Road Race (NC) | 178.2 | more |
1592 km in 12 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton