Fastest time trials
Overview of the fastest time trials done by Davide Cassani.
Fastest
show 15 more linesLongest
| # | Result | Race | Distance (km) |
|---|---|---|---|
| 1 | 134 | Tour de France | Stage 10 (ITT) | 87.5 |
| 2 | 163 | Tour de France | Stage 8 (ITT) | 75 |
| 3 | 190 | Tour de France | Stage 8 (ITT) | 73 |
| 4 | 990 | Giro d'Italia | Stage 20 (ITT) | 68 |
| 5 | 83 | Giro d'Italia | Stage 22 (ITT) | 66 |
| 6 | 103 | Tour de France | Stage 9 (ITT) | 65 |
| 7 | 161 | Tour de France | Stage 9 (ITT) | 64 |
| 8 | 135 | Tour de France | Stage 7 (ITT) | 61.5 |
| 9 | 180 | Tour de France | Stage 9 (ITT) | 61.5 |
| 10 | 153 | Tour de France | Stage 9 (ITT) | 59 |
| 11 | 138 | Tour de France | Stage 21 (ITT) | 57 |
| 12 | 990 | Giro d'Italia | Stage 19 (ITT) | 55 |
| 13 | 137 | Tour de France | Stage 8 (ITT) | 54 |
| 14 | 98 | Tour de France | Stage 19 (ITT) | 48 |
| 15 | 990 | Giro d'Italia | Stage 22 (ITT) | 48 |
| 16 | 117 | Tour de France | Stage 19 (ITT) | 47.5 |
| 17 | 74 | Tour de France | Stage 19 (ITT) | 46 |
| 18 | 990 | Giro d'Italia | Stage 13 (ITT) | 46 |
| 19 | 990 | Giro d'Italia | Stage 12 (ITT) | 46 |
| 20 | 138 | Tour de France | Stage 20 (ITT) | 45.5 |
| 21 | 990 | Giro d'Italia | Stage 10 (ITT) | 43 |
| 22 | 134 | Tour de France | Stage 24 (ITT) | 38 |
| 23 | 68 | Giro d'Italia | Stage 4 (ITT) | 38 |
| 24 | 990 | Giro d'Italia | Stage 12 (ITT) | 38 |
| 25 | 18 | Firenze - Pistoia | 37 |
Shortest
| # | Result | Race | Distance (km) |
|---|---|---|---|
| 1 | 990 | Giro d'Italia | Prologue | 1 |
| 2 | 15 | Millemetri del Corso di Mestre | 2 |
| 3 | 990 | Giro d'Italia | Prologue | 4 |
| 4 | 123 | Tour de France | Prologue | 4.6 |
| 5 | 90 | Giro d'Italia | Prologue | 5 |
| 6 | 198 | Tour de France | Prologue | 5.4 |
| 7 | 146 | Tour de France | Prologue | 6.1 |
| 8 | 84 | Tour de France | Prologue | 6.3 |
| 9 | 990 | Giro d'Italia | Prologue | 6.7 |
| 10 | 990 | Tour de Suisse | Prologue | 6.8 |
| 11 | 169 | Tour de France | Prologue | 6.8 |
| 12 | 148 | Tour de France | Prologue | 6.8 |
| 13 | 990 | Tirreno-Adriatico | Prologue | 6.97 |
| 14 | 990 | Giro d'Italia | Stage 2b (ITT) | 7 |
| 15 | 990 | Tour de Suisse | Prologue | 7.1 |
| 16 | 990 | Vuelta Ciclista al País Vasco | Stage 5b (ITT) | 7.1 |
| 17 | 181 | Tour de France | Prologue | 7.2 |
| 18 | 50 | Tour de France | Prologue | 7.3 |
| 19 | 990 | Tirreno-Adriatico | Prologue | 8 |
| 20 | 990 | Giro d'Italia | Stage 1b (ITT) | 8 |
| 21 | 30 | Giro d'Italia | Stage 1 (ITT) | 8 |
| 22 | 133 | Tour de France | Prologue | 8 |
| 23 | 56 | Giro d'Italia | Stage 1 (ITT) | 9 |
| 24 | 990 | Giro d'Italia | Stage 18 (ITT) | 10 |
| 25 | 990 | Tour de Suisse | Stage 5 (ITT) | 12 |