Info
Top results
- 3rd
- 3rd
- 8th
- 4th
- 4th
- 7th
- 9th
- 2x 10th
- 12th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 25.04 › 02.0525-2/4 | Ruban Granitier Breton () | more | ||||||
| 29.04 | DNF | S5Stage 5 - Theix › Quimperlé | 149.2 | |||||
| 28.04 | 80 | S4Stage 4 - Trignac › Theix | 125.7 | |||||
| 27.04 | 75 | S3Stage 3 - Ploeuc › Trignac | 171.8 | |||||
| 26.04 | 4 | S2Stage 2 - Erquy › Pléneuf-Val-André | 85 | |||||
| 25.04 | 58 | S1Stage 1 - Pléneuf-Val-André › Erquy | 93.4 | |||||
| 02.04 › 14.042-14/4 | Tour du Maroc (2.5) | more | ||||||
| 11.04 | 3 | S10Stage 10 | 1 | |||||
| 04.04 | 1 | S3Stage 3 | 5 |
551 km in 7 days | PCS points: 6 | UCI points: 0
= number of kilometres in a group before the peloton